July 16, 1999
UFC 21: Return of the Champions
| Result | Method | R | Time | |
|---|---|---|---|---|
| Maurice Smith def. Marco Ruas | KO/TKO | 1 | 5:00 | 1 4 str |
| Jeremy Horn def. Daiju Takase | KO/TKO Elbows | 1 | 4:41 | 35 0 str |
| Eugene Jackson def. Royce Alger | KO/TKO Punch | 2 | 1:19 | 21 11 str |
| Travis Fulton def. David Dodd | U-DEC | 2 | 5:00 | 0 25 str |
| Andre Roberts def. Ron Waterman | KO/TKO Punch | 1 | 2:51 | 22 10 str |
| Paul Jones def. Flavio Luiz Moura | SUB Rear Naked Choke | 1 | 4:20 | 21 1 str |
| Tsuyoshi Kohsaka def. Tim Lajcik | KO/TKO | 2 | 5:00 | 12 11 str |
| Pat Miletich def. Andre Pederneiras | KO/TKO | 2 | 1:34 | 13 10 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.