October 06, 2018
UFC 229: Khabib vs. McGregor
| Result | Method | R | Time | |
|---|---|---|---|---|
| Khabib Nurmagomedov def. Conor McGregor | SUB Rear Naked Choke | 4 | 3:03 | 51 70 str |
| Tony Ferguson def. Anthony Pettis | KO/TKO | 2 | 5:00 | 45 114 str |
| Derrick Lewis def. Alexander Volkov | KO/TKO Punches | 3 | 4:49 | 39 121 str |
| Dominick Reyes def. Ovince Saint Preux | U-DEC | 3 | 5:00 | 38 94 str |
| Yana Santos def. Lina Lansberg | U-DEC | 3 | 5:00 | 72 43 str |
| Anthony Rocco Martin def. Ryan LaFlare | KO/TKO Kick | 3 | 1:00 | 36 35 str |
| Vicente Luque def. Jalin Turner | KO/TKO Punches | 1 | 3:52 | 41 31 str |
| Nik Lentz def. Gray Maynard | KO/TKO Kick | 2 | 1:19 | 13 75 str |
| Jussier Formiga def. Sergio Pettis | U-DEC | 3 | 5:00 | 30 18 str |
| Aspen Ladd def. Tonya Evinger | KO/TKO Punches | 1 | 3:26 | 50 9 str |
| Michelle Waterson-Gomez def. Felice Herrig | U-DEC | 3 | 5:00 | 76 51 str |
| Scott Holtzman def. Alan Patrick | KO/TKO Elbows | 3 | 3:42 | 73 25 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.