Anthony Pettis
“Showtime”
16-10-0
Physical stats
Height5' 10" (178 cm)
Weight155 lbs. (70 kg)
Reach72" (183 cm)
StanceOrthodox
BornJan 27, 1987
Age39
DivisionLightweight
Striking & grappling
SLpM3.05
Str. Acc47%
SApM3.44
Str. Def54%
TD Avg0.61
TD Acc50%
TD Def-
Sub Avg1.1
Recent form
W W L L W
Career timeline
1
Career breakdown
Finish rate69%
Times finished40%
StreakW2
Best streak5
Avg fight11:26
Octagon time4h 57m
Opp win%68%
ActiveJun. 07, 2009 – Dec. 19, 2020 (12y)
Strength of schedule
Bonus awards
Performance of the Night4
Fight of the Night1
Knockout of the Night2
Submission of the Night1
Total bonuses8
Career story
Anthony Pettis "Showtime" is a 24-10-0 mixed martial artist. 68% finish rate.
Anthony debuted Jun. 07, 2009 vs Mike Campbell (win). Longest win streak: 5. On a 2-fight win streak. 12 years active (Jun. 07, 2009–Dec. 19, 2020).
Best wins: Charles Oliveira (SUB Guillotine Choke R3, Aug. 27, 2016); Jim Miller (U-DEC R3, Jul. 08, 2017); Donald Cerrone (U-DEC R3, May. 09, 2020).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 19, 2020 | UFC Fight Night: Thompson vs. Neal | W Alex Morono | U-DEC | 3 | 5:00 | 0 0 | 50 31 | 0 1 | 0 0 |
| May. 09, 2020 | UFC 249: Ferguson vs. Gaethje | W Donald Cerrone | U-DEC | 3 | 5:00 | 0 0 | 63 62 | 0 2 | 0 0 |
| Jan. 18, 2020 | UFC 246: McGregor vs. Cowboy | L Diego Ferreira | SUB Rear Naked Choke | 2 | 1:46 | 0 0 | 22 25 | 0 3 | 0 1 |
| Aug. 17, 2019 | UFC 241: Cormier vs. Miocic 2 | L Nate Diaz | U-DEC | 3 | 5:00 | 0 1 | 69 114 | 0 1 | 1 0 |
| Mar. 23, 2019 | UFC Fight Night: Thompson vs. Pettis | W Stephen Thompson | KO/TKO Punch | 2 | 4:55 | 1 0 | 32 47 | 0 0 | 0 0 |
| Oct. 06, 2018 | UFC 229: Khabib vs. McGregor | L Tony Ferguson | KO/TKO | 2 | 5:00 | 1 0 | 45 114 | 0 0 | 0 0 |
| Jul. 07, 2018 | UFC 226: Miocic vs. Cormier | W Michael Chiesa | SUB Triangle Choke | 2 | 0:52 | 0 0 | 9 12 | 0 2 | 2 0 |
| Nov. 11, 2017 | UFC Fight Night: Poirier vs. Pettis | L Dustin Poirier | KO/TKO | 3 | 2:08 | 0 0 | 34 53 | 1 5 | 4 0 |
| Jul. 08, 2017 | UFC 213: Romero vs. Whittaker | W Jim Miller | U-DEC | 3 | 5:00 | 0 0 | 80 48 | 1 1 | 0 0 |
| Dec. 10, 2016 | UFC 206: Holloway vs. Pettis | L Max Holloway | KO/TKO Punches | 3 | 4:50 | 0 1 | 53 94 | 0 2 | 0 0 |
| Aug. 27, 2016 | UFC on FOX: Maia vs. Condit | W Charles Oliveira | SUB Guillotine Choke | 3 | 1:49 | 0 0 | 53 41 | 0 4 | 1 0 |
| Apr. 23, 2016 | UFC 197: Jones vs Saint Preux | L Edson Barboza | U-DEC | 3 | 5:00 | 0 0 | 48 73 | 0 0 | 0 0 |
| Jan. 17, 2016 | UFC Fight Night: Dillashaw vs Cruz | L Eddie Alvarez | S-DEC | 3 | 5:00 | 0 0 | 56 42 | 0 6 | 0 0 |
| Mar. 14, 2015 | UFC 185: Pettis vs Dos Anjos | L Rafael Dos Anjos | U-DEC | 5 | 5:00 | 0 0 | 54 90 | 0 9 | 0 0 |
| Dec. 06, 2014 | UFC 181: Hendricks vs Lawler II | W Gilbert Melendez | SUB Guillotine Choke | 2 | 1:53 | 0 0 | 30 27 | 0 1 | 1 0 |
| Aug. 31, 2013 | UFC 164: Henderson vs Pettis 2 | W Benson Henderson | SUB Armbar | 1 | 4:41 | 0 0 | 9 11 | 0 0 | 1 0 |
| Jan. 26, 2013 | UFC on FOX: Johnson vs Dodson | W Donald Cerrone | KO/TKO Kick | 1 | 2:35 | 1 0 | 18 4 | 0 0 | 0 0 |
| Feb. 25, 2012 | UFC 144: Edgar vs Henderson | W Joe Lauzon | KO/TKO Kick | 1 | 1:21 | 1 0 | 9 0 | 0 0 | 0 0 |
| Oct. 08, 2011 | UFC 136: Edgar vs Maynard 3 | W Jeremy Stephens | S-DEC | 3 | 5:00 | 0 0 | 21 17 | 6 3 | 0 0 |
| Jun. 04, 2011 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale | L Clay Guida | U-DEC | 3 | 5:00 | 0 0 | 14 19 | 0 5 | 1 0 |
| Dec. 16, 2010 | WEC 53: Henderson vs. Pettis | W Benson Henderson | U-DEC | 5 | 5:00 | 1 0 | 42 38 | 2 3 | 4 2 |
| Aug. 18, 2010 | WEC 50: Cruz vs. Benavidez | W Shane Roller | SUB Triangle Choke | 3 | 4:51 | 0 0 | 37 16 | 2 2 | 2 1 |
| Apr. 24, 2010 | WEC 48: Aldo vs. Faber | W Alex Karalexis | SUB Triangle Choke | 2 | 1:35 | 0 0 | 16 9 | 0 3 | 1 0 |
| Mar. 06, 2010 | WEC 47: Bowles vs. Cruz | W Danny Castillo | KO/TKO Kick | 1 | 2:17 | 1 0 | 4 5 | 0 1 | 0 0 |
| Dec. 19, 2009 | WEC 45: Cerrone vs. Ratcliff | L Bart Palaszewski | S-DEC | 3 | 5:00 | 1 0 | 39 29 | 0 1 | 0 0 |
| Jun. 07, 2009 | WEC 41: Brown vs. Faber 2 | W Mike Campbell | SUB Triangle Choke | 1 | 1:49 | 0 0 | 1 3 | 0 1 | 3 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

