February 13, 2021
UFC 258: Usman vs. Burns
| Result | Method | R | Time | |
|---|---|---|---|---|
| Anthony Hernandez def. Rodolfo Vieira | SUB Guillotine Choke | 2 | 1:53 | 9 32 str |
| Polyana Viana def. Mallory Martin | SUB Armbar | 1 | 3:18 | 4 5 str |
| Kamaru Usman def. Gilbert Burns | KO/TKO Punches | 3 | 0:34 | 83 45 str |
| Kelvin Gastelum def. Ian Heinisch | U-DEC | 3 | 5:00 | 38 27 str |
| Chris Gutierrez def. Andre Ewell | U-DEC | 3 | 5:00 | 59 69 str |
| Ricky Simon def. Brian Kelleher | U-DEC | 3 | 5:00 | 19 45 str |
| Gabe Green def. Phil Rowe | U-DEC | 3 | 5:00 | 42 70 str |
| Alexa Grasso def. Maycee Barber | U-DEC | 3 | 5:00 | 38 40 str |
| Belal Muhammad def. Dhiego Lima | U-DEC | 3 | 5:00 | 69 129 str |
| Julian Marquez def. Maki Pitolo | SUB Anaconda Choke | 3 | 4:17 | 41 32 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.