Brian Kelleher
“Boom”
8-9-0
Physical stats
Height5' 6" (168 cm)
Weight135 lbs. (61 kg)
Reach66" (168 cm)
StanceSwitch
BornAug 19, 1986
Age40
DivisionBantamweight
Striking & grappling
SLpM3.31
Str. Acc41%
SApM4.59
Str. Def54%
TD Avg1.68
TD Acc41%
TD Def-
Sub Avg0.7
Recent form
L L L L W
Career timeline
1
Career breakdown
Finish rate62%
Times finished78%
StreakL4
Best streak2
Avg fight7:52
Octagon time2h 13m
Opp win%73%
ActiveJun. 03, 2017 – Jul. 20, 2024 (8y)
Strength of schedule
Ranked opponents faced3
Ranked wins0
Best ranked win-
Bonus awards
Performance of the Night3
Fight of the Night3
Total bonuses6
Career story
Brian Kelleher "Boom" is a 24-16-0 grappler. 62% finish rate.
Brian debuted Jun. 03, 2017 vs Iuri Alcantara (win). On a 4-fight losing skid. 8 years active (Jun. 03, 2017–Jul. 20, 2024).
Best wins: Iuri Alcantara (SUB Guillotine Choke R1, Jun. 03, 2017); Renan Barao (U-DEC R3, Feb. 24, 2018); Ray Rodriguez (SUB Guillotine Choke R1, Sep. 05, 2020).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Jul. 20, 2024 | UFC Fight Night: Lemos vs. Jandiroba | L Cody Gibson | SUB Arm Triangle | 1 | 3:58 | 0 0 | 2 13 | 0 2 | 0 1 |
| Dec. 16, 2023 | UFC 296: Edwards vs. Covington | L Cody Garbrandt | KO/TKO Punch | 1 | 3:42 | 0 1 | 17 20 | 0 0 | 0 0 |
| Jun. 25, 2022 | UFC Fight Night: Tsarukyan vs. Gamrot | L Mario Bautista | SUB Rear Naked Choke | 1 | 2:27 | 0 0 | 2 6 | 0 2 | 0 1 |
| Mar. 05, 2022 | UFC 272: Covington vs. Masvidal | L Umar Nurmagomedov | SUB Rear Naked Choke | 1 | 3:15 | 0 0 | 1 18 | 0 1 | 0 1 |
| Jan. 15, 2022 | UFC Fight Night: Kattar vs. Chikadze | W Kevin Croom | U-DEC | 3 | 5:00 | 1 0 | 38 60 | 6 0 | 0 0 |
| Aug. 21, 2021 | UFC Fight Night: Cannonier vs. Gastelum | W Domingo Pilarte | U-DEC | 3 | 5:00 | 0 0 | 28 3 | 3 0 | 2 0 |
| Feb. 13, 2021 | UFC 258: Usman vs. Burns | L Ricky Simon | U-DEC | 3 | 5:00 | 0 0 | 19 45 | 0 6 | 0 1 |
| Sep. 05, 2020 | UFC Fight Night: Overeem vs. Sakai | W Ray Rodriguez | SUB Guillotine Choke | 1 | 0:39 | 0 0 | 1 1 | 0 1 | 1 0 |
| Jun. 06, 2020 | UFC 250: Nunes vs. Spencer | L Cody Stamann | U-DEC | 3 | 5:00 | 0 0 | 57 89 | 1 2 | 0 0 |
| May. 13, 2020 | UFC Fight Night: Smith vs. Teixeira | W Hunter Azure | KO/TKO Punch | 2 | 3:40 | 1 0 | 29 62 | 0 0 | 0 0 |
| Jan. 18, 2020 | UFC 246: McGregor vs. Cowboy | W Ode Osbourne | SUB Guillotine Choke | 1 | 2:49 | 0 0 | 7 9 | 1 0 | 1 0 |
| Dec. 29, 2018 | UFC 232: Jones vs. Gustafsson 2 | L Montel Jackson | SUB D'Arce Choke | 1 | 1:40 | 0 0 | 6 10 | 0 0 | 0 1 |
| May. 12, 2018 | UFC 224: Nunes vs. Pennington | L John Lineker | KO/TKO Punch | 3 | 3:43 | 0 2 | 50 102 | 1 0 | 0 1 |
| Feb. 24, 2018 | UFC Fight Night: Emmett vs. Stephens | W Renan Barao | U-DEC | 3 | 5:00 | 0 0 | 94 116 | 1 0 | 0 0 |
| Oct. 21, 2017 | UFC Fight Night: Cerrone vs. Till | W Damian Stasiak | KO/TKO Punch | 3 | 3:39 | 1 0 | 79 43 | 1 1 | 1 0 |
| Jul. 22, 2017 | UFC Fight Night: Weidman vs. Gastelum | L Marlon Vera | SUB Armbar | 1 | 2:18 | 0 0 | 8 5 | 1 0 | 0 2 |
| Jun. 03, 2017 | UFC 212: Aldo vs. Holloway | W Iuri Alcantara | SUB Guillotine Choke | 1 | 1:48 | 0 0 | 4 12 | 0 1 | 1 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


