June 09, 2000
UFC 26: Ultimate Field Of Dreams
| Result | Method | R | Time | |
|---|---|---|---|---|
| Ian Freeman def. Nate Schroeder | KO/TKO Knees | 2 | 2:13 | 16 9 str |
| Jens Pulver def. Joao Roque | U-DEC | 3 | 5:00 | 4 5 str |
| Amaury Bitetti def. Alex Andrade | DQ | 2 | 0:43 | 6 12 str |
| Matt Hughes def. Marcelo Aguiar | KO/TKO | 1 | 4:34 | 18 2 str |
| Kevin Randleman def. Pedro Rizzo | U-DEC | 5 | 5:00 | 12 17 str |
| Pat Miletich def. John Alessio | SUB Armbar | 2 | 1:43 | 9 1 str |
| Shonie Carter def. Adrian Serrano | U-DEC | 2 | 5:00 | 6 26 str |
| Tyrone Roberts def. David Dodd | U-DEC | 3 | 5:00 | 16 10 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.