Matt Hughes

OctagonStats Rating 1624
18-7-0
Career record (W-L-D)

Physical stats

Height5' 9" (175 cm)
Weight170 lbs. (77 kg)
Reach73" (185 cm)
StanceSwitch
BornOct 13, 1973
Age53
DivisionWelterweight

Striking & grappling

SLpM2.14
Str. Acc53%
SApM1.36
Str. Def53%
TD Avg2.95
TD Acc50%
TD Def-
Sub Avg1.2

Recent form

L L W W W
Last 5 fights, most recent first

Career timeline

1
25 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
8 KO/TKO wins · 5 sub wins · 5 decision wins
Losses by method
4 KO/TKO losses · 3 sub losses · 0 decision losses
Finish rate72%
Times finished100%
StreakL2
Best streak6
Avg fight8:56
Octagon time3h 43m
Opp win%64%
ActiveSep. 24, 1999 – Sep. 24, 2011 (13y)

Bonus awards

Fight of the Night2
Submission of the Night1
Total bonuses3
Post-fight bonuses from UFC event records.

Career story

Matt Hughes is a 45-9-0 finisher. 72% finish rate.

Matt debuted Sep. 24, 1999 vs Valeri Ignatov (win). Longest win streak: 6. On a 2-fight losing skid. 13 years active (Sep. 24, 1999–Sep. 24, 2011).

Best wins: Sean Sherk (U-DEC R5, Apr. 25, 2003); Joe Riggs (SUB Kimura R1, Nov. 19, 2005); Hayato Sakurai (KO/TKO Punches R4, Mar. 22, 2002).

Similar fighters

Jeremiah Wells
14-4-1
Wrestling-heavy game
Austin Vanderford
13-3-0
Submission hunter
Roan Carneiro
Roan Carneiro
21-11-0
Wrestling-heavy game
Islam Makhachev
Islam Makhachev
29-1-0
Wrestling-heavy game

Fight history

DateEventResultMethodRTimeKDStrTDSub
Sep. 24, 2011UFC 135: Jones vs RampageL Josh KoscheckKO/TKO Punches14:590 014 260 00 0
Nov. 20, 2010UFC 123: Rampage vs MachidaL BJ PennKO/TKO Punch10:210 13 70 00 0
Aug. 07, 2010UFC 117: Silva vs SonnenW Ricardo AlmeidaSUB Schultz Front Headlock13:151 02 100 01 0
Apr. 10, 2010UFC 112: InvincibleW Renzo GracieKO/TKO Punches34:402 070 340 00 0
May. 23, 2009UFC 98: Evans vs MachidaW Matt SerraU-DEC35:000 134 143 10 0
Jun. 07, 2008UFC 85: BedlamL Thiago AlvesKO/TKO Flying Knee21:020 19 101 10 0
Dec. 29, 2007UFC 79: NemesisL Georges St-PierreSUB Armbar24:540 05 280 30 3
Mar. 03, 2007UFC 68: The UprisingW Chris LytleU-DEC35:000 013 52 03 3
Nov. 18, 2006UFC 65: Bad IntentionsL Georges St-PierreKO/TKO Kick21:250 210 450 10 0
Sep. 23, 2006UFC 63: Hughes vs PennW BJ PennKO/TKO Punches33:530 035 171 00 2
May. 27, 2006UFC 60: Hughes vs GracieW Royce GracieKO/TKO Punches14:390 032 71 01 0
Nov. 19, 2005UFC 56: Full ForceW Joe RiggsSUB Kimura13:280 08 11 02 0
Apr. 16, 2005UFC 52: Couture vs Liddell 2W Frank TriggSUB Rear Naked Choke14:050 113 131 01 1
Oct. 22, 2004UFC 50: The War Of '04W Georges St-PierreSUB Armbar14:590 04 62 12 0
Jun. 19, 2004UFC 48: PaybackW Renato VerissimoU-DEC35:000 011 73 01 4
Jan. 31, 2004UFC 46: SupernaturalL BJ PennSUB Rear Naked Choke14:390 04 170 00 1
Nov. 21, 2003UFC 45: RevolutionW Frank TriggSUB Rear Naked Choke13:540 00 01 12 1
Apr. 25, 2003UFC 42: Sudden ImpactW Sean SherkU-DEC55:000 044 195 31 1
Nov. 22, 2002UFC 40: VendettaW Gil CastilloKO/TKO15:000 022 11 00 0
Jul. 13, 2002UFC 38: Brawl at the HallW Carlos NewtonKO/TKO Punches43:370 058 34 01 1
Mar. 22, 2002UFC 36: Worlds CollideW Hayato SakuraiKO/TKO Punches43:010 136 59 00 0
Nov. 02, 2001UFC 34: High VoltageW Carlos NewtonKO/TKO Slam21:270 08 24 01 1
Dec. 16, 2000UFC 29: Defense of the BeltsL Dennis HallmanSUB Armbar10:200 01 01 00 1
Jun. 09, 2000UFC 26: Ultimate Field Of DreamsW Marcelo AguiarKO/TKO14:340 018 22 00 0
Sep. 24, 1999UFC 22: Only One Can be ChampionW Valeri IgnatovU-DEC35:000 077 75 00 1

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.