May 23, 2009
UFC 98: Evans vs Machida
| Result | Method | R | Time | |
|---|---|---|---|---|
| Frankie Edgar def. Sean Sherk | U-DEC | 3 | 5:00 | 74 27 str |
| Drew McFedries def. Xavier Foupa-Pokam | KO/TKO Punches | 1 | 0:37 | 0 8 str |
| Tim Hague def. Pat Barry | SUB Guillotine Choke | 1 | 1:42 | 3 0 str |
| George Roop def. David Kaplan | S-DEC | 3 | 5:00 | 50 62 str |
| Chael Sonnen def. Dan Miller | U-DEC | 3 | 5:00 | 9 36 str |
| Krzysztof Soszynski def. Andre Gusmao | KO/TKO Punch | 1 | 3:17 | 17 18 str |
| Brock Larson def. Mike Pyle | SUB Arm Triangle | 1 | 3:06 | 1 4 str |
| Matt Hughes def. Matt Serra | U-DEC | 3 | 5:00 | 14 34 str |
| Kyle Bradley def. Phillipe Nover | KO/TKO Punches | 1 | 1:03 | 7 3 str |
| Yoshiyuki Yoshida def. Brandon Wolff | SUB Guillotine Choke | 1 | 2:24 | 4 2 str |
| Lyoto Machida def. Rashad Evans | KO/TKO Punch | 2 | 3:57 | 28 4 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.