November 07, 2026 UPCOMING
UFC Fight Night: Bonfim vs. Brady
START TIME Nov 07, 10:00 PM UTC
Scheduled fight card — bouts subject to change.
| Fight | Odds | Status |
|---|---|---|
| Waldo Cortes Acosta Johnny Walker | -205 / +173 | Scheduled |
| Tatiana Suarez Virna Jandiroba | -205 / +173 | Scheduled |
| Davey Grant Elijah Smith | +175 / -240 | Scheduled |
| Seokhyeon Ko Wellington Turman | – | Scheduled |
| Billy Elekana Lucas Fernando | +247 / -300 | Scheduled |
| Mantas Kondratavicius Andre Petroski | -300 / +247 | Scheduled |
| Gabriel Lorenco Thomas Petersen | – | Scheduled |
| Karine Silva Gabriella Fernandes | -215 / +181 | Scheduled |
| Mitch Raposo Marcos Degli | +189 / -225 | Scheduled |
| Jose Delano Murtazali Magomedov | -104 / -112 | Scheduled |
| Keiichiro Nakamura Ollie Schmid | -325 / +265 | Scheduled |
| Austin Bashi Lucas Brennan | – | Scheduled |
| Priscila Cachoeira Nina Milosevic | +350 / -450 | Scheduled |
| Jonny Parsons Jose Souza | – | Scheduled |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.