February 03, 2024
UFC Fight Night: Dolidze vs. Imavov
| Result | Method | R | Time | |
|---|---|---|---|---|
| Natalia Silva def. Viviane Araujo | U-DEC | 3 | 5:00 | 26 38 str |
| MarQuel Mederos def. Landon Quinones | U-DEC | 3 | 5:00 | 60 55 str |
| Nassourdine Imavov def. Roman Dolidze | M-DEC | 5 | 5:00 | 112 34 str |
| Themba Gorimbo def. Pete Rodriguez | KO/TKO Punch | 1 | 0:32 | 0 12 str |
| Randy Brown def. Muslim Salikhov | KO/TKO Punch | 1 | 3:17 | 13 10 str |
| JeongYeong Lee def. Blake Bilder | U-DEC | 3 | 5:00 | 49 19 str |
| Molly McCann def. Diana Belbita | SUB Armbar | 1 | 4:59 | 29 42 str |
| Renato Moicano def. Drew Dober | U-DEC | 3 | 5:00 | 23 23 str |
| Luana Carolina def. Julija Stoliarenko | KO/TKO Punches | 3 | 4:52 | 16 66 str |
| Jamal Pogues def. Thomas Petersen | U-DEC | 3 | 5:00 | 65 58 str |
| Makhmud Muradov vs Aliaskhab Khizriev NC | CNC | 1 | 0:11 | 1 1 str |
| Charles Johnson def. Azat Maksum | U-DEC | 3 | 5:00 | 76 38 str |
| Charles Radtke def. Gilbert Urbina | KO/TKO Punch | 1 | 4:47 | 30 16 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.