Drew Dober
Physical stats
Striking & grappling
Recent form
Career timeline
Career breakdown
Strength of schedule
Bonus awards
Career story
Drew Dober is a 29-15-0 knockout artist (1 NC). 81% finish rate.
Drew debuted Oct. 03, 2008 vs Lumumba Sayers (win). Longest win streak: 3. On a 2-fight win streak. 19 years active (Oct. 03, 2008–Mar. 07, 2026).
Best wins: King Green (KO/TKO Punch R2, Dec. 17, 2022); Ricky Glenn (KO/TKO Punches R1, Oct. 07, 2023); Joshua Burkman (KO/TKO Punch R1, Jul. 29, 2017).
Andrew Martin Dober (born October 19, 1988) is an American professional mixed martial artist currently competing in the Lightweight division of the Ultimate Fighting Championship (UFC). He holds the record for most knockouts in the lightweight division with eleven. A professional since 2009, he has also formerly competed for Bellator MMA, and Titan Fighting Championship.
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Mar. 07, 2026 | UFC 326: Holloway vs. Oliveira 2 | W Michael Johnson | KO/TKO Punch | 2 | 1:53 | 1 0 | 22 27 | 0 0 | 0 0 |
| Oct. 18, 2025 | UFC Fight Night: De Ridder vs. Allen | W Kyle Prepolec | KO/TKO Punches | 3 | 1:16 | 0 0 | 83 51 | 0 0 | 0 0 |
| Mar. 29, 2025 | UFC Fight Night: Moreno vs. Erceg | L Manuel Torres | KO/TKO Punches | 1 | 1:45 | 0 1 | 3 23 | 0 0 | 0 0 |
| Jul. 13, 2024 | UFC Fight Night: Namajunas vs. Cortez | L Jean Silva | KO/TKO | 3 | 1:28 | 0 0 | 59 53 | 0 0 | 0 0 |
| Feb. 03, 2024 | UFC Fight Night: Dolidze vs. Imavov | L Renato Moicano | U-DEC | 3 | 5:00 | 0 0 | 23 23 | 1 3 | 0 0 |
| Oct. 07, 2023 | UFC Fight Night: Dawson vs. Green | W Ricky Glenn | KO/TKO Punches | 1 | 2:36 | 1 0 | 30 5 | 0 0 | 0 0 |
| May. 06, 2023 | UFC 288: Sterling vs. Cejudo | L Matt Frevola | KO/TKO Punch | 1 | 4:08 | 0 1 | 20 35 | 0 0 | 0 0 |
| Dec. 17, 2022 | UFC Fight Night: Cannonier vs. Strickland | W King Green | KO/TKO Punch | 2 | 2:45 | 1 0 | 34 73 | 0 0 | 0 0 |
| Jul. 30, 2022 | UFC 277: Pena vs. Nunes 2 | W Rafael Alves | KO/TKO Punch | 3 | 1:30 | 1 0 | 62 37 | 0 1 | 0 0 |
| Mar. 12, 2022 | UFC Fight Night: Santos vs. Ankalaev | W Terrance McKinney | KO/TKO Punches | 1 | 3:17 | 1 1 | 17 36 | 0 2 | 0 0 |
| Jun. 12, 2021 | UFC 263: Adesanya vs. Vettori 2 | L Brad Riddell | U-DEC | 3 | 5:00 | 0 0 | 73 89 | 1 5 | 0 0 |
| Mar. 06, 2021 | UFC 259: Blachowicz vs. Adesanya | L Islam Makhachev | SUB Arm Triangle | 3 | 1:37 | 0 0 | 10 15 | 0 3 | 0 2 |
| May. 13, 2020 | UFC Fight Night: Smith vs. Teixeira | W Alexander Hernandez | KO/TKO Punches | 2 | 4:25 | 0 0 | 61 34 | 0 3 | 0 0 |
| Jan. 18, 2020 | UFC 246: McGregor vs. Cowboy | W Nasrat Haqparast | KO/TKO Punch | 1 | 1:10 | 1 0 | 13 7 | 0 0 | 0 0 |
| Jun. 29, 2019 | UFC Fight Night: Ngannou vs. Dos Santos | W Marco Polo Reyes | KO/TKO Punches | 1 | 1:07 | 1 0 | 16 5 | 0 0 | 0 0 |
| Mar. 09, 2019 | UFC Fight Night: Lewis vs. Dos Santos | L Beneil Dariush | SUB Armbar | 2 | 4:41 | 0 0 | 31 37 | 0 2 | 0 1 |
| Aug. 25, 2018 | UFC Fight Night: Gaethje vs. Vick | W Jon Tuck | U-DEC | 3 | 5:00 | 0 0 | 60 33 | 2 0 | 0 1 |
| Jan. 27, 2018 | UFC Fight Night: Jacare vs. Brunson 2 | W Frank Camacho | U-DEC | 3 | 5:00 | 0 0 | 145 106 | 0 3 | 0 0 |
| Jul. 29, 2017 | UFC 214: Cormier vs. Jones 2 | W Joshua Burkman | KO/TKO Punch | 1 | 3:04 | 1 0 | 15 11 | 0 0 | 0 0 |
| Dec. 10, 2016 | UFC 206: Holloway vs. Pettis | L Olivier Aubin-Mercier | SUB Rear Naked Choke | 2 | 2:57 | 1 0 | 24 27 | 0 0 | 0 1 |
| Sep. 10, 2016 | UFC 203: Miocic vs. Overeem | W Jason Gonzalez | KO/TKO Punch | 1 | 1:45 | 1 0 | 20 10 | 0 0 | 0 0 |
| Jan. 02, 2016 | UFC 195: Lawler vs Condit | W Scott Holtzman | U-DEC | 3 | 5:00 | 0 0 | 36 38 | 5 2 | 0 0 |
| Jun. 13, 2015 | UFC 188: Velasquez vs Werdum | L Efrain Escudero | SUB Guillotine Choke | 1 | 0:54 | 0 0 | 0 1 | 0 0 | 0 1 |
| Mar. 21, 2015 | UFC Fight Night: Maia vs LaFlare | NC Leandro Silva | Overturned Guillotine Choke | 2 | 2:45 | 0 0 | 22 25 | 0 2 | 0 1 |
| Dec. 13, 2014 | UFC on FOX: Dos Santos vs Miocic | W Jamie Varner | SUB Rear Naked Choke | 1 | 1:52 | 0 0 | 5 4 | 0 0 | 1 0 |
| May. 31, 2014 | UFC Fight Night: Munoz vs Mousasi | L Nick Hein | U-DEC | 3 | 5:00 | 0 0 | 49 50 | 0 2 | 0 0 |
| Nov. 30, 2013 | The Ultimate Fighter: Team Rousey vs. Team Tate Finale | L Sean Spencer | U-DEC | 3 | 5:00 | 0 0 | 61 105 | 0 0 | 0 0 |
| Oct. 03, 2008 | Strikeforce - Payback | W Lumumba Sayers | KO/TKO | 1 | 0:16 | -- -- | -- -- | -- -- | -- -- |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

