July 07, 2016
UFC Fight Night: Dos Anjos vs. Alvarez
| Result | Method | R | Time | |
|---|---|---|---|---|
| Felipe Arantes def. Jerrod Sanders | SUB Armbar | 2 | 1:39 | 3 6 str |
| Gilbert Burns def. Lukasz Sajewski | SUB Armbar | 1 | 4:57 | 14 13 str |
| Eddie Alvarez def. Rafael Dos Anjos | KO/TKO Punches | 1 | 3:49 | 12 45 str |
| Derrick Lewis def. Roy Nelson | S-DEC | 3 | 5:00 | 37 4 str |
| Alberto Mina def. Mike Pyle | KO/TKO Flying Knee | 2 | 1:17 | 2 16 str |
| Joe Duffy def. Mitch Clarke | SUB Rear Naked Choke | 1 | 0:25 | 1 3 str |
| Pedro Munhoz def. Russell Doane | SUB Guillotine Choke | 1 | 2:08 | 18 14 str |
| Vicente Luque def. Alvaro Herrera Mendoza | SUB D'Arce Choke | 2 | 3:52 | 12 25 str |
| Anthony Birchak def. Dileno Lopes | S-DEC | 3 | 5:00 | 41 25 str |
| Alan Jouban def. Belal Muhammad | U-DEC | 3 | 5:00 | 86 77 str |
| John Makdessi def. Mehdi Baghdad | S-DEC | 3 | 5:00 | 60 84 str |
| Marco Beltran def. Reginaldo Vieira | SUB Rear Naked Choke | 2 | 3:04 | 20 20 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.