John Makdessi

“The Bull”
OctagonStats Rating 1526
11-9-0
Career record (W-L-D)

Physical stats

Height5' 8" (173 cm)
Weight155 lbs. (70 kg)
Reach68" (173 cm)
StanceOrthodox
BornMay 03, 1985
Age41
DivisionLightweight

Striking & grappling

SLpM5.52
Str. Acc49%
SApM4.15
Str. Def68%
TD Avg0.00
TD Acc0%
TD Def-
Sub Avg0.0

Recent form

L L W L W
Last 5 fights, most recent first

Career timeline

1
20 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
3 KO/TKO wins · 0 sub wins · 8 decision wins
Losses by method
2 KO/TKO losses · 1 sub losses · 6 decision losses
Finish rate27%
Times finished33%
StreakL2
Best streak3
Avg fight12:08
Octagon time4h 2m
Opp win%68%
ActiveDec. 11, 2010 – Sep. 09, 2023 (14y)

Career story

John Makdessi "The Bull" is an 18-9-0 decision specialist. Most wins by decision.

John debuted Dec. 11, 2010 vs Pat Audinwood (win). Longest win streak: 3. On a 2-fight losing skid. 14 years active (Dec. 11, 2010–Sep. 09, 2023).

Best wins: Ignacio Bahamondes (S-DEC R3, Apr. 10, 2021); Jesus Pinedo (U-DEC R3, Mar. 23, 2019); Pat Audinwood (U-DEC R3, Dec. 11, 2010).

Similar fighters

Isaac Vallie-Flagg
16-7-1
High-volume striker
James Llontop
James Llontop
14-5-0
High-volume striker
Jonathan Rivera
4-2-0
Decision grinder
Nasrat Haqparast
Nasrat Haqparast
18-7-0
High-volume striker

Fight history

DateEventResultMethodRTimeKDStrTDSub
Sep. 09, 2023UFC 293: Adesanya vs. StricklandL Jamie MullarkeyU-DEC35:000 083 880 00 0
Sep. 03, 2022UFC Fight Night: Gane vs. TuivasaL Nasrat HaqparastU-DEC35:000 173 640 20 0
Apr. 10, 2021UFC Fight Night: Vettori vs. HollandW Ignacio BahamondesS-DEC35:000 0124 1120 00 0
Mar. 14, 2020UFC Fight Night: Lee vs. OliveiraL Francisco TrinaldoU-DEC35:000 067 550 00 0
Mar. 23, 2019UFC Fight Night: Thompson vs. PettisW Jesus PinedoU-DEC35:000 073 370 00 0
Jul. 28, 2018UFC Fight Night: Alvarez vs. Poirier 2W Ross PearsonU-DEC35:000 0131 790 00 0
Dec. 16, 2017UFC Fight Night: Lawler vs. Dos AnjosW Abel TrujilloU-DEC35:001 047 290 10 0
Dec. 10, 2016UFC 206: Holloway vs. PettisL Lando VannataKO/TKO Kick11:400 111 100 00 0
Jul. 07, 2016UFC Fight Night: Dos Anjos vs. AlvarezW Mehdi BaghdadS-DEC35:000 184 600 00 0
Dec. 12, 2015UFC 194: Aldo vs McGregorL Yancy MedeirosS-DEC35:000 1114 800 00 0
May. 23, 2015UFC 187: Johnson vs CormierL Donald CerroneKO/TKO Kick24:440 072 710 00 0
Apr. 25, 2015UFC 186: Johnson vs HoriguchiW Shane CampbellKO/TKO Punch14:532 047 250 00 0
Feb. 01, 2014UFC 169: Barao vs Faber 2L Alan PatrickU-DEC35:000 061 400 20 0
Sep. 21, 2013UFC 165: Jones vs GustafssonW Renee ForteKO/TKO Punch12:011 020 70 00 0
Mar. 16, 2013UFC 158: St-Pierre vs DiazW Daron CruickshankU-DEC35:000 086 510 00 0
Nov. 17, 2012UFC 154: St-Pierre vs ConditW Sam StoutU-DEC35:000 084 630 00 0
Apr. 21, 2012UFC 145: Jones vs EvansL Anthony NjokuaniU-DEC35:000 039 730 00 0
Dec. 10, 2011UFC 140: Jones vs MachidaL Dennis HallmanSUB Rear Naked Choke12:580 00 200 10 1
Apr. 30, 2011UFC 129: St-Pierre vs ShieldsW Kyle WatsonKO/TKO Spinning Back Fist31:271 050 250 00 0
Dec. 11, 2010UFC 124: St-Pierre vs Koscheck 2W Pat AudinwoodU-DEC35:001 074 190 10 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.