June 20, 2015
UFC Fight Night: Jedrzejczyk vs Penne
| Result | Method | R | Time | |
|---|---|---|---|---|
| Arnold Allen def. Alan Omer | SUB Guillotine Choke | 3 | 1:41 | 35 23 str |
| Scott Askham def. Antonio Dos Santos | KO/TKO Punch | 1 | 2:52 | 11 11 str |
| Peter Sobotta def. Steve Kennedy | SUB Rear Naked Choke | 1 | 2:57 | 6 3 str |
| Nick Hein def. Lukasz Sajewski | U-DEC | 3 | 5:00 | 26 54 str |
| Magomed Mustafaev def. Piotr Hallmann | KO/TKO | 2 | 3:24 | 29 18 str |
| Noad Lahat def. Niklas Backstrom | M-DEC | 3 | 5:00 | 62 11 str |
| Joanna Jedrzejczyk def. Jessica Penne | KO/TKO Punches | 3 | 4:22 | 25 126 str |
| Makwan Amirkhani def. Masio Fullen | SUB Rear Naked Choke | 1 | 1:41 | 0 1 str |
| Tatsuya Kawajiri def. Dennis Siver | U-DEC | 3 | 5:00 | 22 22 str |
| Taylor Lapilus def. Yuta Sasaki | KO/TKO Punches | 2 | 1:26 | 31 16 str |
| Mairbek Taisumov def. Alan Patrick | KO/TKO Kick | 2 | 1:30 | 17 23 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.