Makwan Amirkhani
“Mr. Finland”
7-7-0
Physical stats
Height5' 10" (178 cm)
Weight145 lbs. (66 kg)
Reach72" (183 cm)
StanceSouthpaw
BornNov 08, 1988
Age37
DivisionFeatherweight
Striking & grappling
SLpM1.33
Str. Acc44%
SApM2.98
Str. Def46%
TD Avg3.96
TD Acc43%
TD Def-
Sub Avg1.1
Recent form
L L W L L
Career timeline
1
Career breakdown
Finish rate71%
Times finished57%
StreakL2
Best streak3
Avg fight9:12
Octagon time2h 8m
Opp win%74%
ActiveJan. 24, 2015 β Mar. 18, 2023 (9y)
Strength of schedule
Ranked opponents faced2
Ranked wins0
Best ranked win-
Bonus awards
Performance of the Night3
Total bonuses3
Career story
Makwan Amirkhani "Mr. Finland" is a 17-9-0 submission specialist. 71% finish rate.
Makwan debuted Jan. 24, 2015 vs Andy Ogle (win). Longest win streak: 3. On a 2-fight losing skid. 9 years active (Jan. 24, 2015βMar. 18, 2023).
Best wins: Jason Knight (S-DEC R3, May. 27, 2018); Chris Fishgold (SUB Anaconda Choke R2, Jun. 01, 2019); Mike Grundy (SUB Anaconda Choke R1, Mar. 19, 2022).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Mar. 18, 2023 | UFC 286: Edwards vs. Usman 3 | L Jack Shore | SUB Rear Naked Choke | 2 | 4:27 | 0 0 | 10 28 | 1 1 | 0 1 |
| Jul. 23, 2022 | UFC Fight Night: Blaydes vs. Aspinall | L Jonathan Pearce | KO/TKO Punches | 2 | 4:10 | 0 0 | 11 90 | 3 4 | 0 0 |
| Mar. 19, 2022 | UFC Fight Night: Volkov vs. Aspinall | W Mike Grundy | SUB Anaconda Choke | 1 | 0:57 | 0 0 | 0 0 | 0 1 | 1 0 |
| Oct. 30, 2021 | UFC 267: Blachowicz vs. Teixeira | L Lerone Murphy | KO/TKO Knee | 2 | 0:14 | 0 1 | 4 4 | 5 0 | 0 0 |
| Jun. 05, 2021 | UFC Fight Night: Rozenstruik vs. Sakai | L Kamuela Kirk | U-DEC | 3 | 5:00 | 0 0 | 20 28 | 5 0 | 0 3 |
| Oct. 10, 2020 | UFC Fight Night: Moraes vs. Sandhagen | L Edson Barboza | U-DEC | 3 | 5:00 | 0 2 | 11 32 | 3 0 | 0 1 |
| Jul. 11, 2020 | UFC 251: Usman vs. Masvidal | W Danny Henry | SUB Anaconda Choke | 1 | 3:15 | 0 0 | 2 6 | 1 0 | 1 0 |
| Nov. 02, 2019 | UFC 244: Masvidal vs. Diaz | L Shane Burgos | KO/TKO Punch | 3 | 4:32 | 0 1 | 22 105 | 3 0 | 1 0 |
| Jun. 01, 2019 | UFC Fight Night: Gustafsson vs. Smith | W Chris Fishgold | SUB Anaconda Choke | 2 | 4:25 | 0 0 | 9 16 | 1 0 | 1 0 |
| May. 27, 2018 | UFC Fight Night: Thompson vs. Till | W Jason Knight | S-DEC | 3 | 5:00 | 0 2 | 27 29 | 3 0 | 0 1 |
| Mar. 18, 2017 | UFC Fight Night: Manuwa vs. Anderson | L Arnold Allen | S-DEC | 3 | 5:00 | 0 0 | 17 32 | 4 3 | 3 1 |
| Feb. 27, 2016 | UFC Fight Night: Silva vs Bisping | W Mike Wilkinson | U-DEC | 3 | 5:00 | 0 0 | 32 13 | 4 0 | 0 2 |
| Jun. 20, 2015 | UFC Fight Night: Jedrzejczyk vs Penne | W Masio Fullen | SUB Rear Naked Choke | 1 | 1:41 | 0 0 | 0 1 | 1 0 | 2 0 |
| Jan. 24, 2015 | UFC on FOX: Gustafsson vs Johnson | W Andy Ogle | KO/TKO Punches | 1 | 0:08 | 1 0 | 6 0 | 0 0 | 0 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

