October 12, 2019
UFC Fight Night: Joanna vs. Waterson
| Result | Method | R | Time | |
|---|---|---|---|---|
| Cub Swanson def. Kron Gracie | U-DEC | 3 | 5:00 | 135 86 str |
| Matt Frevola def. Luis Pena | S-DEC | 3 | 5:00 | 48 51 str |
| Joanna Jedrzejczyk def. Michelle Waterson-Gomez | U-DEC | 5 | 5:00 | 58 180 str |
| Marlon Vera def. Andre Ewell | KO/TKO Elbows | 3 | 3:17 | 80 50 str |
| Niko Price def. James Vick | KO/TKO Kick | 1 | 1:44 | 11 9 str |
| Eryk Anders def. Gerald Meerschaert | S-DEC | 3 | 5:00 | 64 72 str |
| JJ Aldrich def. Lauren Mueller | U-DEC | 3 | 5:00 | 54 74 str |
| Amanda Ribas def. Mackenzie Dern | U-DEC | 3 | 5:00 | 74 20 str |
| Marvin Vettori def. Andrew Sanchez | U-DEC | 3 | 5:00 | 39 85 str |
| Miguel Baeza def. Hector Aldana | KO/TKO Kick | 2 | 2:32 | 8 35 str |
| Ryan Spann def. Devin Clark | SUB Guillotine Choke | 2 | 2:01 | 17 17 str |
| Deiveson Figueiredo def. Tim Elliott | SUB Guillotine Choke | 1 | 3:08 | 26 8 str |
| Alex Morono def. Max Griffin | U-DEC | 3 | 5:00 | 81 75 str |
| Mike Davis def. Thomas Gifford | KO/TKO Punch | 3 | 4:45 | 139 88 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.