Cub Swanson

OctagonStats Rating 1594
21-13-0
Career record (W-L-D)

Physical stats

Height5' 8" (173 cm)
Weight145 lbs. (66 kg)
Reach70" (178 cm)
StanceOrthodox
BornNov 02, 1983
Age43
DivisionFeatherweight

Striking & grappling

SLpM4.84
Str. Acc51%
SApM3.99
Str. Def59%
TD Avg1.00
TD Acc50%
TD Def-
Sub Avg0.4

Recent form

W W L W L
Last 5 fights, most recent first

Career timeline

1
34 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
8 KO/TKO wins · 2 sub wins · 11 decision wins
Losses by method
3 KO/TKO losses · 6 sub losses · 4 decision losses
Finish rate48%
Times finished69%
StreakW2
Best streak6
Avg fight11:27
Octagon time6h 29m
Opp win%70%
ActiveMar. 24, 2007 – Apr. 11, 2026 (20y)

Strength of schedule

Ranked opponents faced4
Ranked wins1
Best ranked winCharles Oliveira (#3 Lightweight)
Based on current UFC rankings — a snapshot, not the ranking at fight time.

Bonus awards

Performance of the Night1
Fight of the Night9
Knockout of the Night3
Total bonuses13
Post-fight bonuses from UFC event records.

Career story

Cub Swanson is a 31-14-0 striker.

Cub debuted Mar. 24, 2007 vs Tommy Lee (win). Longest win streak: 6. On a 2-fight win streak. 20 years active (Mar. 24, 2007–Apr. 11, 2026).

Best wins: Charles Oliveira (KO/TKO Punch R1, Sep. 22, 2012); Tatsuya Kawajiri (U-DEC R3, Aug. 06, 2016); Dustin Poirier (U-DEC R3, Feb. 16, 2013).

Kevin Luke "Cub" Swanson (born November 2, 1983) is an American former professional mixed martial artist. He competed in the Featherweight division of the Ultimate Fighting Championship (UFC). A professional from 2004 to 2026, Swanson holds the record for the most post-fight bonus awards in UFC Featherweight division history with eleven. In his combined UFC and WEC tenure he has been awarded with post-fight honors a total of fifteen times.

Read more on Wikipedia →

Similar fighters

David Onama
David Onama
14-3-0
Similar record & style
Luis Saldana
16-7-1
Decision grinder
Bill Algeo
Bill Algeo
18-9-0
High-volume striker
Lerone Murphy
Lerone Murphy
17-1-1
Decision grinder

Fight history

DateEventResultMethodRTimeKDStrTDSub
Apr. 11, 2026UFC 327: Prochazka vs. UlbergW Nate LandwehrKO/TKO Punch14:062 037 150 00 0
Dec. 14, 2024UFC Fight Night: Covington vs. BuckleyW Billy QuarantilloKO/TKO Punch31:361 099 970 30 0
Jun. 29, 2024UFC 303: Pereira vs. Prochazka 2L Andre FiliS-DEC35:000 062 670 20 0
Aug. 12, 2023UFC Fight Night: Luque vs. Dos AnjosW Hakeem DawoduU-DEC35:000 077 951 00 0
Oct. 15, 2022UFC Fight Night: Grasso vs. AraujoL Jonathan MartinezKO/TKO Kick24:190 251 621 00 0
Dec. 18, 2021UFC Fight Night: Lewis vs. DaukausW Darren ElkinsKO/TKO Punches12:121 018 20 00 0
May. 01, 2021UFC Fight Night: Reyes vs. ProchazkaL Giga ChikadzeKO/TKO Kick11:030 14 120 00 0
Dec. 12, 2020UFC 256: Figueiredo vs. MorenoW Daniel PinedaKO/TKO Punch21:522 046 211 10 1
Oct. 12, 2019UFC Fight Night: Joanna vs. WatersonW Kron GracieU-DEC35:000 0135 860 00 0
May. 04, 2019UFC Fight Night: Iaquinta vs. CowboyL Shane BurgosS-DEC35:000 0129 1340 00 0
Aug. 04, 2018UFC 227: Dillashaw vs. Garbrandt 2L Renato MoicanoSUB Rear Naked Choke14:150 120 170 10 1
Apr. 21, 2018UFC Fight Night: Barboza vs. LeeL Frankie EdgarU-DEC35:000 048 580 00 0
Dec. 09, 2017UFC Fight Night: Swanson vs. OrtegaL Brian OrtegaSUB Guillotine Choke23:220 060 240 00 2
Apr. 22, 2017UFC Fight Night: Swanson vs. LobovW Artem LobovU-DEC55:000 0209 1232 20 0
Dec. 10, 2016UFC 206: Holloway vs. PettisW Dooho ChoiU-DEC35:000 0111 772 10 0
Aug. 06, 2016UFC Fight Night: Rodriguez vs. CaceresW Tatsuya KawajiriU-DEC35:000 067 231 31 0
Apr. 16, 2016UFC on FOX: Teixeira vs EvansW Hacran DiasU-DEC35:002 083 550 00 0
Apr. 18, 2015UFC on FOX: Machida vs RockholdL Max HollowaySUB Guillotine Choke33:580 056 820 00 3
Nov. 22, 2014UFC Fight Night: Edgar vs SwansonL Frankie EdgarSUB Neck Crank54:560 031 930 70 2
Jun. 28, 2014UFC Fight Night: Swanson vs StephensW Jeremy StephensU-DEC55:000 087 650 20 0
Jul. 06, 2013UFC 162: Silva vs WeidmanW Dennis SiverKO/TKO Punches32:241 043 261 10 0
Feb. 16, 2013UFC on FUEL TV: Barao vs McDonaldW Dustin PoirierU-DEC35:000 058 582 20 0
Sep. 22, 2012UFC 152: Jones vs BelfortW Charles OliveiraKO/TKO Punch12:401 09 60 10 0
Jun. 22, 2012UFC on FX: Maynard vs GuidaW Ross PearsonKO/TKO Punch24:141 045 380 30 0
Jan. 28, 2012UFC on FOX: Evans vs DavisW George RoopKO/TKO Punch22:221 043 352 00 0
Nov. 12, 2011UFC on FOX: Velasquez vs Dos SantosL Ricardo LamasSUB Arm Triangle22:160 017 91 21 1
Nov. 11, 2010WEC 52: Faber vs. MizugakiW Mackens SemerzierS-DEC35:000 083 654 30 1
Aug. 18, 2010WEC 50: Cruz vs. BenavidezL Chad MendesU-DEC35:000 027 170 80 0
Nov. 18, 2009WEC 44: Brown vs. AldoW John FranchiSUB Guillotine Choke34:500 049 383 41 0
Jun. 07, 2009WEC 41: Brown vs. Faber 2L Jose AldoKO/TKO Flying Knee10:080 10 20 00 0
Dec. 03, 2008WEC 37: Torres vs. TapiaW Hiroyuki TakayaU-DEC35:000 042 393 21 0
Dec. 12, 2007WEC 31: Faber vs. CurranL Jens PulverSUB Anaconda Choke10:350 00 00 00 1
Jun. 03, 2007WEC 28: Faber vs. FarrarW Micah MillerU-DEC35:000 036 142 34 2
Mar. 24, 2007WEC 26: Condit vs. AlessioW Tommy LeeSUB Guillotine Choke13:170 01 00 12 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.