May 31, 2014
UFC Fight Night: Munoz vs Mousasi
| Result | Method | R | Time | |
|---|---|---|---|---|
| Sean Strickland def. Luke Barnatt | S-DEC | 3 | 5:00 | 44 48 str |
| Magnus Cedenblad def. Krzysztof Jotko | SUB Guillotine Choke | 2 | 4:59 | 15 17 str |
| Gegard Mousasi def. Mark Munoz | SUB Rear Naked Choke | 1 | 3:57 | 18 3 str |
| Peter Sobotta def. Pawel Pawlak | U-DEC | 3 | 5:00 | 21 47 str |
| Ruslan Magomedov def. Viktor Pesta | U-DEC | 3 | 5:00 | 47 26 str |
| Nick Hein def. Drew Dober | U-DEC | 3 | 5:00 | 49 50 str |
| Iuri Alcantara def. Vaughan Lee | KO/TKO Punch | 1 | 0:25 | 4 5 str |
| CB Dollaway def. Francis Carmont | U-DEC | 3 | 5:00 | 44 29 str |
| Niklas Backstrom def. Tom Niinimaki | SUB Rear Naked Choke | 1 | 4:15 | 7 5 str |
| Maximo Blanco def. Andy Ogle | U-DEC | 3 | 5:00 | 44 60 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.