June 01, 2018
UFC Fight Night: Rivera vs. Moraes
| Result | Method | R | Time | |
|---|---|---|---|---|
| Walt Harris def. Daniel Spitz | KO/TKO Punches | 2 | 4:59 | 17 29 str |
| Julio Arce def. Daniel Teymur | SUB Rear Naked Choke | 3 | 2:55 | 37 63 str |
| Belal Muhammad def. Chance Rencountre | U-DEC | 3 | 5:00 | 70 16 str |
| David Teymur def. Nik Lentz | U-DEC | 3 | 5:00 | 61 67 str |
| Nathaniel Wood def. Johnny Eduardo | SUB D'Arce Choke | 2 | 2:18 | 37 33 str |
| Sijara Eubanks def. Lauren Murphy | U-DEC | 3 | 5:00 | 49 75 str |
| Ben Saunders def. Jake Ellenberger | KO/TKO Knee | 1 | 1:56 | 5 10 str |
| Desmond Green def. Gleison Tibau | U-DEC | 3 | 5:00 | 77 28 str |
| Jose Torres def. Jarred Brooks | KO/TKO Punches | 2 | 2:55 | 22 31 str |
| Gregor Gillespie def. Vinc Pichel | SUB Arm Triangle | 2 | 4:06 | 7 13 str |
| Marlon Moraes def. Jimmie Rivera | KO/TKO Kick | 1 | 0:33 | 7 0 str |
| Sam Alvey def. Gian Villante | S-DEC | 3 | 5:00 | 50 53 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.