September 18, 2021
UFC Fight Night: Smith vs. Spann
| Result | Method | R | Time | |
|---|---|---|---|---|
| Montel Jackson def. JP Buys | U-DEC | 3 | 5:00 | 25 8 str |
| Gustavo Lopez vs Alatengheili D | U-DEC | 3 | 5:00 | 44 36 str |
| Tafon Nchukwi def. Mike Rodriguez | U-DEC | 3 | 5:00 | 116 49 str |
| Carlston Harris def. Impa Kasanganay | KO/TKO Punches | 1 | 2:38 | 24 6 str |
| Hannah Goldy def. Emily Whitmire | SUB Armbar | 1 | 4:17 | 5 10 str |
| Ariane da Silva def. Mandy Bohm | U-DEC | 3 | 5:00 | 87 36 str |
| Erin Blanchfield def. Sarah Alpar | U-DEC | 3 | 5:00 | 120 41 str |
| Nate Maness def. Tony Gravely | KO/TKO Punches | 2 | 2:10 | 31 36 str |
| Joaquin Buckley def. Antonio Arroyo | KO/TKO Punches | 3 | 2:26 | 41 21 str |
| Rongzhu def. Brandon Jenkins | KO/TKO Punches | 3 | 4:35 | 86 41 str |
| Raquel Pennington def. Pannie Kianzad | U-DEC | 3 | 5:00 | 48 50 str |
| Anthony Smith def. Ryan Spann | SUB Rear Naked Choke | 1 | 3:47 | 17 8 str |
| Ion Cutelaba def. Devin Clark | U-DEC | 3 | 5:00 | 64 23 str |
| Arman Tsarukyan def. Christos Giagos | KO/TKO Punches | 1 | 2:09 | 22 1 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.