Anthony Smith
“Lionheart”
15-14-0
Physical stats
Height6' 4" (193 cm)
Weight205 lbs. (93 kg)
Reach76" (193 cm)
StanceOrthodox
BornJul 26, 1988
Age38
DivisionLight Heavyweight
Striking & grappling
SLpM3.19
Str. Acc49%
SApM5.04
Str. Def44%
TD Avg0.44
TD Acc22%
TD Def-
Sub Avg0.6
Recent form
L L L W L
Career timeline
1
Career breakdown
Finish rate87%
Times finished64%
StreakL3
Best streak3
Avg fight9:39
Octagon time4h 39m
Opp win%69%
ActiveJul. 22, 2011 – Apr. 26, 2025 (15y)
Strength of schedule
Bonus awards
Performance of the Night6
Fight of the Night1
Total bonuses7
Career story
Anthony Smith "Lionheart" is a 38-22-0 finisher. 86% finish rate.
Anthony debuted Jul. 22, 2011 vs Ben Lagman (win). Longest win streak: 3. On a 3-fight losing skid. 15 years active (Jul. 22, 2011–Apr. 26, 2025).
Best wins: Hector Lombard (KO/TKO Punches R3, Sep. 16, 2017); Mauricio Rua (KO/TKO Punches R1, Jul. 22, 2018); Volkan Oezdemir (SUB Rear Naked Choke R3, Oct. 27, 2018).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Apr. 26, 2025 | UFC Fight Night: Machado Garry vs. Prates | L Zhang Mingyang | KO/TKO Elbows | 1 | 4:03 | 0 0 | 10 63 | 0 0 | 0 0 |
| Dec. 07, 2024 | UFC 310: Pantoja vs. Asakura | L Dominick Reyes | KO/TKO Punches | 2 | 4:46 | 0 0 | 21 121 | 0 0 | 0 0 |
| Jun. 29, 2024 | UFC 303: Pereira vs. Prochazka 2 | L Roman Dolidze | U-DEC | 3 | 5:00 | 0 0 | 51 100 | 0 1 | 0 0 |
| May. 04, 2024 | UFC 301: Pantoja vs. Erceg | W Vitor Petrino | SUB Guillotine Choke | 1 | 2:00 | 0 0 | 11 10 | 0 1 | 1 0 |
| Dec. 09, 2023 | UFC Fight Night: Song vs. Gutierrez | L Khalil Rountree Jr. | KO/TKO Punch | 3 | 0:56 | 0 1 | 47 53 | 0 0 | 0 0 |
| Aug. 26, 2023 | UFC Fight Night: Holloway vs. The Korean Zombie | W Ryan Spann | S-DEC | 3 | 5:00 | 0 0 | 91 59 | 1 0 | 0 0 |
| May. 13, 2023 | UFC Fight Night: Rozenstruik vs. Almeida | L Johnny Walker | U-DEC | 3 | 5:00 | 0 0 | 38 92 | 1 1 | 0 0 |
| Jul. 30, 2022 | UFC 277: Pena vs. Nunes 2 | L Magomed Ankalaev | KO/TKO Punches | 2 | 3:09 | 0 0 | 18 46 | 0 0 | 0 0 |
| Sep. 18, 2021 | UFC Fight Night: Smith vs. Spann | W Ryan Spann | SUB Rear Naked Choke | 1 | 3:47 | 2 0 | 17 8 | 0 0 | 1 0 |
| Apr. 24, 2021 | UFC 261: Usman vs. Masvidal 2 | W Jimmy Crute | KO/TKO | 1 | 5:00 | 0 0 | 26 18 | 0 3 | 0 0 |
| Nov. 28, 2020 | UFC Fight Night: Smith vs. Clark | W Devin Clark | SUB Triangle Choke | 1 | 2:34 | 0 0 | 1 1 | 1 0 | 1 0 |
| Aug. 29, 2020 | UFC Fight Night: Smith vs. Rakic | L Aleksandar Rakic | U-DEC | 3 | 5:00 | 0 1 | 9 44 | 0 0 | 0 0 |
| May. 13, 2020 | UFC Fight Night: Smith vs. Teixeira | L Glover Teixeira | KO/TKO Punches | 5 | 1:04 | 0 1 | 86 138 | 1 1 | 0 0 |
| Jun. 01, 2019 | UFC Fight Night: Gustafsson vs. Smith | W Alexander Gustafsson | SUB Rear Naked Choke | 4 | 2:38 | 0 0 | 49 72 | 0 1 | 1 0 |
| Mar. 02, 2019 | UFC 235: Jones vs. Smith | L Jon Jones | U-DEC | 5 | 5:00 | 0 0 | 36 125 | 0 3 | 0 0 |
| Oct. 27, 2018 | UFC Fight Night: Oezdemir vs. Smith | W Volkan Oezdemir | SUB Rear Naked Choke | 3 | 4:26 | 0 0 | 63 77 | 1 1 | 2 0 |
| Jul. 22, 2018 | UFC Fight Night: Shogun vs. Smith | W Mauricio Rua | KO/TKO Punches | 1 | 1:29 | 1 0 | 23 4 | 0 0 | 0 0 |
| Jun. 09, 2018 | UFC 225: Whittaker vs. Romero 2 | W Rashad Evans | KO/TKO Knee | 1 | 0:53 | 1 0 | 6 1 | 0 0 | 0 0 |
| Feb. 03, 2018 | UFC Fight Night: Machida vs. Anders | L Thiago Santos | KO/TKO Kick | 2 | 1:03 | 0 2 | 10 58 | 1 0 | 0 0 |
| Sep. 16, 2017 | UFC Fight Night: Rockhold vs. Branch | W Hector Lombard | KO/TKO Punches | 3 | 2:33 | 1 0 | 35 65 | 0 1 | 0 0 |
| Apr. 15, 2017 | UFC on FOX: Johnson vs. Reis | W Andrew Sanchez | KO/TKO Kick | 3 | 3:52 | 1 0 | 49 63 | 0 4 | 0 0 |
| Dec. 03, 2016 | The Ultimate Fighter: Tournament of Champions Finale | W Elvis Mutapcic | KO/TKO Elbow | 2 | 3:27 | 1 0 | 48 29 | 0 0 | 1 0 |
| Jul. 08, 2016 | The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale | L Cezar Ferreira | U-DEC | 3 | 5:00 | 0 0 | 33 30 | 0 6 | 1 0 |
| Feb. 21, 2016 | UFC Fight Night: Cowboy vs Cowboy | W Leonardo Guimaraes | U-DEC | 3 | 5:00 | 0 0 | 57 64 | 2 0 | 0 0 |
| Jun. 08, 2013 | UFC on FUEL TV: Nogueira vs. Werdum | L Antonio Braga Neto | SUB Kneebar | 1 | 1:52 | 0 0 | 5 6 | 0 1 | 0 1 |
| Jan. 12, 2013 | Strikeforce - Marquardt vs Saffiedine | L Roger Gracie | SUB Arm Triangle | 2 | 3:16 | 0 0 | 19 18 | 0 1 | 0 1 |
| Aug. 18, 2012 | Strikeforce - Rousey vs Kaufman | W Lumumba Sayers | SUB Triangle Choke | 1 | 3:52 | 0 0 | 12 1 | 0 1 | 3 0 |
| Nov. 18, 2011 | Strikeforce Challengers 20 | L Adlan Amagov | KO/TKO Punch | 1 | 2:32 | 0 1 | 4 16 | 0 1 | 0 0 |
| Jul. 22, 2011 | Strikeforce Challengers 17 | W Ben Lagman | KO/TKO | 2 | 0:33 | -- -- | -- -- | -- -- | -- -- |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.