April 05, 2007
UFC Fight Night: Stevenson vs Guillard
| Result | Method | R | Time | |
|---|---|---|---|---|
| Kurt Pellegrino def. Nate Mohr | SUB Ankle Lock | 1 | 2:58 | 4 6 str |
| Roan Carneiro def. Rich Clementi | U-DEC | 3 | 5:00 | 9 22 str |
| Drew Fickett def. Keita Nakamura | U-DEC | 3 | 5:00 | 79 32 str |
| Justin McCully def. Antoni Hardonk | U-DEC | 3 | 5:00 | 21 26 str |
| Joe Stevenson def. Melvin Guillard | SUB Guillotine Choke | 1 | 0:27 | 1 2 str |
| Thiago Tavares def. Naoyuki Kotani | U-DEC | 3 | 5:00 | 12 21 str |
| Wilson Gouveia def. Seth Petruzelli | SUB Guillotine Choke | 2 | 0:39 | 17 8 str |
| Kuniyoshi Hironaka def. Forrest Petz | U-DEC | 3 | 5:00 | 7 26 str |
| Kenny Florian def. Dokonjonosuke Mishima | SUB Rear Naked Choke | 3 | 3:57 | 38 6 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.