Kurt Pellegrino
“Batman”
8-5-0
Physical stats
Height5' 8" (173 cm)
Weight155 lbs. (70 kg)
Reach70" (178 cm)
StanceOrthodox
BornMay 07, 1979
Age47
DivisionLightweight
Striking & grappling
SLpM2.45
Str. Acc43%
SApM1.94
Str. Def63%
TD Avg2.90
TD Acc54%
TD Def-
Sub Avg0.8
Recent form
L L W W W
Career timeline
1
Career breakdown
Finish rate62%
Times finished40%
StreakL2
Best streak4
Avg fight10:41
Octagon time2h 18m
Opp win%66%
ActiveAug. 31, 2002 – Mar. 19, 2011 (10y)
Bonus awards
Fight of the Night1
Submission of the Night1
Total bonuses2
Career story
Kurt Pellegrino "Batman" is a 16-7-0 submission specialist. 62% finish rate.
Kurt debuted Aug. 31, 2002 vs Mac Danzig (win). Longest win streak: 4. On a 2-fight losing skid. 10 years active (Aug. 31, 2002–Mar. 19, 2011).
Best wins: Josh Neer (U-DEC R3, Aug. 08, 2009); Thiago Tavares (U-DEC R3, Sep. 06, 2008); Junior Assuncao (SUB Rear Naked Choke R1, Oct. 14, 2006).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Mar. 19, 2011 | UFC 128: Shogun vs Jones | L Gleison Tibau | S-DEC | 3 | 5:00 | 0 0 | 47 44 | 1 2 | 0 0 |
| Jul. 03, 2010 | UFC 116: Lesnar vs Carwin | L George Sotiropoulos | U-DEC | 3 | 5:00 | 1 1 | 39 48 | 3 1 | 0 0 |
| Mar. 27, 2010 | UFC 111: St-Pierre vs Hardy | W Fabricio Camoes | SUB Rear Naked Choke | 2 | 4:20 | 0 0 | 16 8 | 1 1 | 2 2 |
| Aug. 08, 2009 | UFC 101: Declaration | W Josh Neer | U-DEC | 3 | 5:00 | 0 0 | 21 24 | 3 0 | 0 1 |
| Feb. 07, 2009 | UFC Fight Night: Lauzon vs Stephens | W Rob Emerson | SUB Rear Naked Choke | 2 | 3:14 | 0 0 | 16 21 | 1 2 | 1 0 |
| Sep. 06, 2008 | UFC 88: Breakthrough | W Thiago Tavares | U-DEC | 3 | 5:00 | 2 0 | 61 18 | 1 1 | 1 0 |
| Apr. 02, 2008 | UFC Fight Night: Florian vs Lauzon | L Nate Diaz | SUB Triangle Choke | 2 | 3:06 | 0 0 | 20 6 | 3 1 | 0 1 |
| Jan. 23, 2008 | UFC Fight Night: Swick vs Burkman | W Alberto Crane | KO/TKO Punches | 2 | 1:55 | 0 1 | 23 4 | 1 0 | 0 2 |
| Aug. 25, 2007 | UFC 74: Respect | L Joe Stevenson | U-DEC | 3 | 5:00 | 0 0 | 27 42 | 3 3 | 1 3 |
| Apr. 05, 2007 | UFC Fight Night: Stevenson vs Guillard | W Nate Mohr | SUB Ankle Lock | 1 | 2:58 | 0 0 | 4 6 | 1 0 | 1 0 |
| Oct. 14, 2006 | UFC 64: Unstoppable | W Junior Assuncao | SUB Rear Naked Choke | 1 | 2:04 | 0 0 | 5 1 | 1 0 | 1 0 |
| Jul. 08, 2006 | UFC 61: Bitter Rivals | L Drew Fickett | SUB Rear Naked Choke | 3 | 1:20 | 0 0 | 25 18 | 5 1 | 0 2 |
| Aug. 31, 2002 | WEC 4: Rumble Under the Sun | W Mac Danzig | U-DEC | 3 | 5:00 | -- -- | -- -- | -- -- | -- -- |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


