May 05, 2012
UFC on FOX: Diaz vs Miller
| Result | Method | R | Time | |
|---|---|---|---|---|
| Danny Castillo def. John Cholish | U-DEC | 3 | 5:00 | 52 29 str |
| Johny Hendricks def. Josh Koscheck | S-DEC | 3 | 5:00 | 33 55 str |
| Roland Delorme def. Nick Denis | SUB Rear Naked Choke | 1 | 4:59 | 24 26 str |
| Michael Johnson def. Tony Ferguson | U-DEC | 3 | 5:00 | 67 45 str |
| John Hathaway def. Pascal Krauss | U-DEC | 3 | 5:00 | 33 68 str |
| Alan Belcher def. Rousimar Palhares | KO/TKO Punches | 1 | 4:18 | 0 20 str |
| Karlos Vemola def. Mike Massenzio | SUB Rear Naked Choke | 2 | 1:07 | 16 11 str |
| Lavar Johnson def. Pat Barry | KO/TKO Punches | 1 | 4:38 | 39 15 str |
| Dennis Bermudez def. Pablo Garza | U-DEC | 3 | 5:00 | 27 45 str |
| Nate Diaz def. Jim Miller | SUB Guillotine Choke | 2 | 4:09 | 25 46 str |
| John Dodson def. Tim Elliott | U-DEC | 3 | 5:00 | 79 80 str |
| Louis Gaudinot def. John Lineker | SUB Guillotine Choke | 2 | 4:54 | 96 65 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.