Danny Castillo
“Last Call”
12-10-0
Physical stats
Height5' 9" (175 cm)
Weight155 lbs. (70 kg)
Reach71" (180 cm)
StanceOrthodox
BornAug 25, 1979
Age47
DivisionLightweight
Striking & grappling
SLpM2.57
Str. Acc42%
SApM1.96
Str. Def62%
TD Avg2.95
TD Acc38%
TD Def-
Sub Avg0.2
Recent form
L L L L W
Career timeline
1
Career breakdown
Finish rate42%
Times finished50%
StreakL4
Best streak3
Avg fight10:53
Octagon time3h 59m
Opp win%68%
ActiveJun. 01, 2008 – Dec. 19, 2015 (8y)
Bonus awards
Fight of the Night1
Total bonuses1
Career story
Danny Castillo "Last Call" is a 17-10-0 grappler.
Danny debuted Jun. 01, 2008 vs Donald Cerrone (loss). Longest win streak: 3. On a 4-fight losing skid. 8 years active (Jun. 01, 2008–Dec. 19, 2015).
Best wins: Dustin Poirier (U-DEC R3, Aug. 18, 2010); Joe Stevenson (U-DEC R3, Mar. 03, 2011); Tim Means (U-DEC R3, Jul. 27, 2013).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 19, 2015 | UFC on FOX: Dos Anjos vs. Cowboy 2 | L Nik Lentz | S-DEC | 3 | 5:00 | 0 0 | 57 59 | 2 3 | 0 2 |
| Jul. 25, 2015 | UFC on FOX: Dillashaw vs. Barao II | L Jim Miller | S-DEC | 3 | 5:00 | 0 0 | 35 45 | 0 2 | 0 0 |
| Jan. 03, 2015 | UFC 182: Jones vs Cormier | L Paul Felder | KO/TKO Spinning Back Fist | 2 | 2:09 | 0 1 | 21 33 | 0 0 | 0 0 |
| Aug. 30, 2014 | UFC 177: Dillashaw vs Soto | L Tony Ferguson | S-DEC | 3 | 5:00 | 0 0 | 23 23 | 2 0 | 1 1 |
| Apr. 26, 2014 | UFC 172: Jones vs Teixeira | W Charlie Brenneman | KO/TKO Punch | 2 | 0:21 | 1 0 | 16 13 | 0 2 | 0 0 |
| Dec. 14, 2013 | UFC on FOX: Johnson vs. Benavidez 2 | L Edson Barboza | M-DEC | 3 | 5:00 | 0 1 | 55 43 | 1 0 | 1 1 |
| Jul. 27, 2013 | UFC on FOX: Johnson vs Moraga | W Tim Means | U-DEC | 3 | 5:00 | 0 0 | 25 38 | 6 0 | 0 0 |
| Feb. 16, 2013 | UFC on FUEL TV: Barao vs McDonald | W Paul Sass | U-DEC | 3 | 5:00 | 0 0 | 38 4 | 4 0 | 0 5 |
| Oct. 05, 2012 | UFC on FX: Browne vs Bigfoot | L Michael Johnson | KO/TKO Punch | 2 | 1:06 | 1 1 | 17 17 | 0 0 | 1 0 |
| May. 05, 2012 | UFC on FOX: Diaz vs Miller | W John Cholish | U-DEC | 3 | 5:00 | 0 0 | 52 29 | 1 1 | 0 0 |
| Dec. 30, 2011 | UFC 141: Lesnar vs Overeem | W Anthony Njokuani | S-DEC | 3 | 5:00 | 0 0 | 33 44 | 6 0 | 0 1 |
| Nov. 19, 2011 | UFC 139: Shogun vs Henderson | W Shamar Bailey | KO/TKO Punches | 1 | 4:52 | 0 0 | 22 3 | 3 0 | 0 0 |
| Aug. 14, 2011 | UFC Live: Hardy vs Lytle | L Jacob Volkmann | U-DEC | 3 | 5:00 | 0 0 | 22 6 | 1 3 | 0 6 |
| Mar. 03, 2011 | UFC Live: Sanchez vs Kampmann | W Joe Stevenson | U-DEC | 3 | 5:00 | 0 0 | 55 12 | 5 2 | 0 4 |
| Dec. 16, 2010 | WEC 53: Henderson vs. Pettis | W Will Kerr | KO/TKO Punches | 1 | 1:25 | 0 0 | 8 3 | 1 0 | 0 3 |
| Aug. 18, 2010 | WEC 50: Cruz vs. Benavidez | W Dustin Poirier | U-DEC | 3 | 5:00 | 0 0 | 32 8 | 3 0 | 0 5 |
| Mar. 06, 2010 | WEC 47: Bowles vs. Cruz | L Anthony Pettis | KO/TKO Kick | 1 | 2:17 | 0 1 | 5 4 | 1 0 | 0 0 |
| Nov. 18, 2009 | WEC 44: Brown vs. Aldo | L Shane Roller | SUB Rear Naked Choke | 3 | 3:32 | 0 0 | 19 24 | 2 2 | 0 1 |
| Aug. 09, 2009 | WEC 42: Torres vs. Bowles | W Ricardo Lamas | KO/TKO Punch | 2 | 4:15 | 1 0 | 25 27 | 0 0 | 0 0 |
| Mar. 01, 2009 | WEC 39: Brown vs. Garcia | W Phil Cardella | S-DEC | 3 | 5:00 | 0 1 | 25 24 | 8 0 | 0 4 |
| Nov. 05, 2008 | WEC 36: Faber vs. Brown | W Rafael Dias | KO/TKO Punches | 2 | 2:54 | 0 0 | 28 10 | 0 1 | 0 0 |
| Jun. 01, 2008 | WEC 34: Faber vs. Pulver | L Donald Cerrone | SUB Armbar | 1 | 1:30 | 0 0 | 1 1 | 1 0 | 0 1 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


