Danny Castillo

“Last Call”
OctagonStats Rating 1517
12-10-0
Career record (W-L-D)

Physical stats

Height5' 9" (175 cm)
Weight155 lbs. (70 kg)
Reach71" (180 cm)
StanceOrthodox
BornAug 25, 1979
Age47
DivisionLightweight

Striking & grappling

SLpM2.57
Str. Acc42%
SApM1.96
Str. Def62%
TD Avg2.95
TD Acc38%
TD Def-
Sub Avg0.2

Recent form

L L L L W
Last 5 fights, most recent first

Career timeline

1
22 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
5 KO/TKO wins · 0 sub wins · 7 decision wins
Losses by method
3 KO/TKO losses · 2 sub losses · 5 decision losses
Finish rate42%
Times finished50%
StreakL4
Best streak3
Avg fight10:53
Octagon time3h 59m
Opp win%68%
ActiveJun. 01, 2008 – Dec. 19, 2015 (8y)

Bonus awards

Fight of the Night1
Total bonuses1
Post-fight bonuses from UFC event records.

Career story

Danny Castillo "Last Call" is a 17-10-0 grappler.

Danny debuted Jun. 01, 2008 vs Donald Cerrone (loss). Longest win streak: 3. On a 4-fight losing skid. 8 years active (Jun. 01, 2008–Dec. 19, 2015).

Best wins: Dustin Poirier (U-DEC R3, Aug. 18, 2010); Joe Stevenson (U-DEC R3, Mar. 03, 2011); Tim Means (U-DEC R3, Jul. 27, 2013).

Similar fighters

Marc Diakiese
Marc Diakiese
17-7-0
Wrestling-heavy game
Justin Salas
12-7-0
Decision grinder
Alex Karalexis
Alex Karalexis
10-6-0
Heavy hands — most wins by KO
Christos Giagos
Christos Giagos
20-12-0
Wrestling-heavy game

Fight history

DateEventResultMethodRTimeKDStrTDSub
Dec. 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2L Nik LentzS-DEC35:000 057 592 30 2
Jul. 25, 2015UFC on FOX: Dillashaw vs. Barao IIL Jim MillerS-DEC35:000 035 450 20 0
Jan. 03, 2015UFC 182: Jones vs CormierL Paul FelderKO/TKO Spinning Back Fist22:090 121 330 00 0
Aug. 30, 2014UFC 177: Dillashaw vs SotoL Tony FergusonS-DEC35:000 023 232 01 1
Apr. 26, 2014UFC 172: Jones vs TeixeiraW Charlie BrennemanKO/TKO Punch20:211 016 130 20 0
Dec. 14, 2013UFC on FOX: Johnson vs. Benavidez 2L Edson BarbozaM-DEC35:000 155 431 01 1
Jul. 27, 2013UFC on FOX: Johnson vs MoragaW Tim MeansU-DEC35:000 025 386 00 0
Feb. 16, 2013UFC on FUEL TV: Barao vs McDonaldW Paul SassU-DEC35:000 038 44 00 5
Oct. 05, 2012UFC on FX: Browne vs BigfootL Michael JohnsonKO/TKO Punch21:061 117 170 01 0
May. 05, 2012UFC on FOX: Diaz vs MillerW John CholishU-DEC35:000 052 291 10 0
Dec. 30, 2011UFC 141: Lesnar vs OvereemW Anthony NjokuaniS-DEC35:000 033 446 00 1
Nov. 19, 2011UFC 139: Shogun vs HendersonW Shamar BaileyKO/TKO Punches14:520 022 33 00 0
Aug. 14, 2011UFC Live: Hardy vs LytleL Jacob VolkmannU-DEC35:000 022 61 30 6
Mar. 03, 2011UFC Live: Sanchez vs KampmannW Joe StevensonU-DEC35:000 055 125 20 4
Dec. 16, 2010WEC 53: Henderson vs. PettisW Will KerrKO/TKO Punches11:250 08 31 00 3
Aug. 18, 2010WEC 50: Cruz vs. BenavidezW Dustin PoirierU-DEC35:000 032 83 00 5
Mar. 06, 2010WEC 47: Bowles vs. CruzL Anthony PettisKO/TKO Kick12:170 15 41 00 0
Nov. 18, 2009WEC 44: Brown vs. AldoL Shane RollerSUB Rear Naked Choke33:320 019 242 20 1
Aug. 09, 2009WEC 42: Torres vs. BowlesW Ricardo LamasKO/TKO Punch24:151 025 270 00 0
Mar. 01, 2009WEC 39: Brown vs. GarciaW Phil CardellaS-DEC35:000 125 248 00 4
Nov. 05, 2008WEC 36: Faber vs. BrownW Rafael DiasKO/TKO Punches22:540 028 100 10 0
Jun. 01, 2008WEC 34: Faber vs. PulverL Donald CerroneSUB Armbar11:300 01 11 00 1

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.