August 04, 2012
UFC on FOX: Shogun vs Vera
| Result | Method | R | Time | |
|---|---|---|---|---|
| Mauricio Rua def. Brandon Vera | KO/TKO Punches | 4 | 4:09 | 67 68 str |
| John Moraga def. Ulysses Gomez | KO/TKO Elbow | 1 | 3:46 | 34 16 str |
| Nam Phan def. Cole Miller | S-DEC | 3 | 5:00 | 129 143 str |
| Mike Swick def. DaMarques Johnson | KO/TKO Punch | 2 | 1:20 | 19 17 str |
| Joe Lauzon def. Jamie Varner | SUB Triangle Choke | 3 | 2:44 | 82 44 str |
| Rani Yahya def. Josh Grispi | SUB North-South Choke | 1 | 3:15 | 3 6 str |
| Philip De Fries def. Oli Thompson | SUB Rear Naked Choke | 2 | 4:16 | 18 35 str |
| Phil Davis vs Wagner Prado NC | CNC | 1 | 1:28 | 4 2 str |
| Manvel Gamburyan def. Michihiro Omigawa | U-DEC | 3 | 5:00 | 52 41 str |
| Lyoto Machida def. Ryan Bader | KO/TKO Punch | 2 | 1:32 | 21 7 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.