Manvel Gamburyan
“The Anvil”
9-9-0
Physical stats
Height5' 5" (165 cm)
Weight135 lbs. (61 kg)
Reach67" (170 cm)
StanceOrthodox
BornMay 08, 1981
Age45
DivisionBantamweight
Striking & grappling
SLpM2.13
Str. Acc41%
SApM2.83
Str. Def55%
TD Avg3.26
TD Acc34%
TD Def-
Sub Avg0.7
Recent form
L L W W L
Career timeline
1
Career breakdown
Finish rate44%
Times finished56%
StreakL2
Best streak3
Avg fight9:41
Octagon time3h 3m
Opp win%65%
ActiveJun. 23, 2007 – Nov. 19, 2016 (10y)
Career story
Manvel Gamburyan "The Anvil" is a 15-10-0 grappler (1 NC).
Manvel debuted Jun. 23, 2007 vs Nate Diaz (loss). Longest win streak: 3. On a 2-fight losing skid. 10 years active (Jun. 23, 2007–Nov. 19, 2016).
Best wins: Mike Brown (KO/TKO Punch R1, Apr. 24, 2010); Cole Miller (U-DEC R3, Aug. 17, 2013); Cody Gibson (SUB Guillotine Choke R2, Sep. 27, 2014).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 19, 2016 | UFC Fight Night: Bader vs. Nogueira | L Johnny Eduardo | KO/TKO Punch | 2 | 0:46 | 0 1 | 11 26 | 0 0 | 0 0 |
| Apr. 16, 2016 | UFC on FOX: Teixeira vs Evans | L John Dodson | KO/TKO Punches | 1 | 0:37 | 0 1 | 2 16 | 0 0 | 0 0 |
| Jul. 15, 2015 | UFC Fight Night: Mir vs Duffee | W Scott Jorgensen | U-DEC | 3 | 5:00 | 1 0 | 42 36 | 5 1 | 2 0 |
| Sep. 27, 2014 | UFC 178: Johnson vs Cariaso | W Cody Gibson | SUB Guillotine Choke | 2 | 4:56 | 0 1 | 11 49 | 2 1 | 1 0 |
| May. 10, 2014 | UFC Fight Night: Brown vs Silva | L Nik Lentz | U-DEC | 3 | 5:00 | 0 0 | 28 52 | 1 4 | 1 0 |
| Dec. 28, 2013 | UFC 168: Weidman vs Silva 2 | NC Dennis Siver | Overturned | 3 | 5:00 | 0 0 | 14 54 | 3 2 | 0 0 |
| Aug. 17, 2013 | UFC Fight Night: Shogun vs Sonnen | W Cole Miller | U-DEC | 3 | 5:00 | 0 0 | 23 32 | 5 0 | 0 0 |
| Aug. 04, 2012 | UFC on FOX: Shogun vs Vera | W Michihiro Omigawa | U-DEC | 3 | 5:00 | 0 1 | 52 41 | 6 0 | 0 0 |
| Dec. 30, 2011 | UFC 141: Lesnar vs Overeem | L Diego Nunes | U-DEC | 3 | 5:00 | 0 0 | 19 42 | 2 0 | 0 0 |
| Jun. 26, 2011 | UFC Live: Kongo vs Barry | L Tyson Griffin | U-DEC | 3 | 5:00 | 0 0 | 32 67 | 2 0 | 0 0 |
| Sep. 30, 2010 | WEC 51: Aldo vs. Gamburyan | L Jose Aldo | KO/TKO Punch | 2 | 1:32 | 0 0 | 8 25 | 0 0 | 0 0 |
| Apr. 24, 2010 | WEC 48: Aldo vs. Faber | W Mike Brown | KO/TKO Punch | 1 | 2:22 | 1 0 | 11 5 | 0 0 | 0 0 |
| Nov. 18, 2009 | WEC 44: Brown vs. Aldo | W Leonard Garcia | U-DEC | 3 | 5:00 | 0 0 | 35 17 | 7 0 | 0 0 |
| Jun. 07, 2009 | WEC 41: Brown vs. Faber 2 | W John Franchi | U-DEC | 3 | 5:00 | 0 0 | 56 23 | 3 0 | 1 0 |
| Jan. 31, 2009 | UFC 94: St-Pierre vs Penn 2 | L Thiago Tavares | U-DEC | 3 | 5:00 | 0 0 | 26 27 | 1 3 | 1 0 |
| Aug. 09, 2008 | UFC 87: Seek And Destroy | L Rob Emerson | KO/TKO Punch | 1 | 0:12 | 0 1 | 0 3 | 0 0 | 0 0 |
| Apr. 02, 2008 | UFC Fight Night: Florian vs Lauzon | W Jeff Cox | SUB Guillotine Choke | 1 | 1:41 | 0 0 | 3 2 | 1 0 | 1 0 |
| Dec. 29, 2007 | UFC 79: Nemesis | W Nate Mohr | SUB Ankle Lock | 1 | 1:31 | 0 0 | 3 2 | 1 0 | 1 0 |
| Jun. 23, 2007 | The Ultimate Fighter: Team Pulver vs. Team Penn Finale | L Nate Diaz | SUB Injury | 2 | 0:20 | 0 0 | 16 2 | 1 0 | 1 1 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


