Marcin Tybura

“Tybur”
OctagonStats Rating 1545
14-11-0
Career record (W-L-D)

Physical stats

Height6' 3" (190 cm)
Weight254 lbs. (115 kg)
Reach78" (198 cm)
StanceOrthodox
BornNov 09, 1985
Age40
DivisionHeavyweight

Striking & grappling

SLpM3.49
Str. Acc46%
SApM3.34
Str. Def54%
TD Avg1.23
TD Acc32%
TD Def-
Sub Avg0.1

Recent form

L L L W W
Last 5 fights, most recent first

Career timeline

1
25 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
5 KO/TKO wins · 1 sub wins · 8 decision wins
Losses by method
5 KO/TKO losses · 1 sub losses · 5 decision losses
Finish rate43%
Times finished55%
StreakL3
Best streak5
Avg fight11:11
Octagon time4h 39m
Opp win%74%
ActiveApr. 10, 2016 – Aug. 01, 2026 (11y)

Strength of schedule

Ranked opponents faced8
Ranked wins1
Best ranked winSerghei Spivac (#9 Heavyweight)
Based on current UFC rankings — a snapshot, not the ranking at fight time.

Bonus awards

Performance of the Night3
Total bonuses3
Post-fight bonuses from UFC event records.

Career story

Marcin Tybura "Tybur" is a 27-12-0 mixed martial artist.

Marcin debuted Apr. 10, 2016 vs Timothy Johnson (loss). Longest win streak: 5. On a 3-fight losing skid. 11 years active (Apr. 10, 2016–Aug. 01, 2026).

Best wins: Ben Rothwell (U-DEC R3, Oct. 10, 2020); Maxim Grishin (U-DEC R3, Jul. 11, 2020); Stefan Struve (U-DEC R3, Jul. 22, 2018).

Similar fighters

Timothy Johnson
Timothy Johnson
12-4-0
Decision grinder
Shamil Abdurakhimov
Shamil Abdurakhimov
20-8-0
Similar record & style
Travis Browne
Travis Browne
18-7-1
Heavy hands — most wins by KO
Aleksandar Rakic
Aleksandar Rakic
15-6-0
Decision grinder

Fight history

DateEventResultMethodRTimeKDStrTDSub
Aug. 01, 2026UFC Fight Night: Medic vs. RodriguezL Aleksandar RakicU-DEC35:000 033 710 00 0
Mar. 28, 2026UFC Fight Night: Adesanya vs. PyferL Tyrell FortuneU-DEC35:000 047 300 30 0
Sep. 06, 2025UFC Fight Night: Imavov vs. BorralhoL Ante DelijaKO/TKO Punches12:030 14 130 00 0
Mar. 22, 2025UFC Fight Night: Edwards vs. BradyW Mick ParkinU-DEC35:000 061 601 10 0
Nov. 16, 2024UFC 309: Jones vs. MiocicW Jhonata DinizKO/TKO25:000 035 151 00 0
Aug. 10, 2024UFC Fight Night: Tybura vs. Spivac 2L Serghei SpivacSUB Armbar11:440 00 30 10 1
Mar. 16, 2024UFC Fight Night: Tuivasa vs. TyburaW Tai TuivasaSUB Rear Naked Choke14:080 027 151 01 0
Jul. 22, 2023UFC Fight Night: Aspinall vs. TyburaL Tom AspinallKO/TKO Punch11:130 14 130 00 0
Feb. 04, 2023UFC Fight Night: Lewis vs. SpivacW Blagoy IvanovU-DEC35:000 040 341 00 0
Aug. 20, 2022UFC 278: Usman vs. EdwardsW Alexandr RomanovM-DEC35:000 047 400 20 0
Oct. 30, 2021UFC 267: Blachowicz vs. TeixeiraL Alexander VolkovU-DEC35:000 058 750 00 0
Jun. 05, 2021UFC Fight Night: Rozenstruik vs. SakaiW Walt HarrisKO/TKO Punches14:060 04 231 00 0
Dec. 19, 2020UFC Fight Night: Thompson vs. NealW Greg HardyKO/TKO Punches24:310 051 501 00 0
Oct. 10, 2020UFC Fight Night: Moraes vs. SandhagenW Ben RothwellU-DEC35:000 094 891 00 0
Jul. 11, 2020UFC 251: Usman vs. MasvidalW Maxim GrishinU-DEC35:000 024 183 00 0
Feb. 29, 2020UFC Fight Night: Benavidez vs. FigueiredoW Serghei SpivacU-DEC35:000 043 262 00 0
Sep. 14, 2019UFC Fight Night: Cowboy vs. GaethjeL Augusto SakaiKO/TKO Punches10:590 16 150 00 0
Apr. 20, 2019UFC Fight Night: Overeem vs. OleinikL Shamil AbdurakhimovKO/TKO Punches23:150 128 360 00 0
Jul. 22, 2018UFC Fight Night: Shogun vs. SmithW Stefan StruveU-DEC35:000 041 315 00 0
Feb. 18, 2018UFC Fight Night: Cerrone vs. MedeirosL Derrick LewisKO/TKO Punch32:480 237 301 11 0
Nov. 18, 2017UFC Fight Night: Werdum vs. TyburaL Fabricio WerdumU-DEC55:000 0127 1551 10 0
Jun. 17, 2017UFC Fight Night: Holm vs. CorreiaW Andrei ArlovskiU-DEC35:000 051 282 00 0
Mar. 04, 2017UFC 209: Woodley vs. Thompson 2W Luis HenriqueKO/TKO Punches33:460 050 141 30 1
Aug. 06, 2016UFC Fight Night: Rodriguez vs. CaceresW Viktor PestaKO/TKO Kick20:531 015 30 00 0
Apr. 10, 2016UFC Fight Night: Rothwell vs Dos SantosL Timothy JohnsonU-DEC35:000 048 451 00 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

More about Marcin Tybura

News & analysis
Salkilld vs Saint Denis Headlines UFC Sydney on Feb 6
UFC Vegas 124 New Main Event: Cortes-Acosta vs Walker After Brady Pulls Out