Charles Oliveira
“Do Bronxs”
#3 Lightweight
25-11-0
Physical stats
Height5' 10" (178 cm)
Weight155 lbs. (70 kg)
Reach74" (188 cm)
StanceOrthodox
BornOct 17, 1989
Age37
DivisionLightweight
Striking & grappling
SLpM3.23
Str. Acc55%
SApM3.05
Str. Def48%
TD Avg2.29
TD Acc39%
TD Def-
Sub Avg2.6
Recent form
W W L W L
Career timeline
1
Career breakdown
Finish rate84%
Times finished82%
StreakW2
Best streak11
Avg fight7:58
Octagon time4h 55m
Opp win%74%
ActiveAug. 01, 2010 β Mar. 07, 2026 (17y)
Strength of schedule
Bonus awards
Performance of the Night11
Fight of the Night4
Submission of the Night1
Total bonuses16
Career story
Charles Oliveira "Do Bronxs" is a 37-11-0 submission specialist (1 NC). 84% finish rate.
Charles debuted Aug. 01, 2010 vs Darren Elkins (win). Longest win streak: 11. On a 2-fight win streak. 17 years active (Aug. 01, 2010βMar. 07, 2026).
Best wins: Justin Gaethje (SUB Rear Naked Choke R1, May. 07, 2022); Mateusz Gamrot (SUB Rear Naked Choke R2, Oct. 11, 2025); Jim Miller (SUB Rear Naked Choke R1, Dec. 15, 2018).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Mar. 07, 2026 | UFC 326: Holloway vs. Oliveira 2 | W Max Holloway | U-DEC | 5 | 5:00 | 0 0 | 50 26 | 5 0 | 4 0 |
| Oct. 11, 2025 | UFC Fight Night: Oliveira vs. Gamrot | W Mateusz Gamrot | SUB Rear Naked Choke | 2 | 2:48 | 0 0 | 11 18 | 1 1 | 1 0 |
| Jun. 28, 2025 | UFC 317: Topuria vs. Oliveira | L Ilia Topuria | KO/TKO Punch | 1 | 2:27 | 0 1 | 9 21 | 0 0 | 0 0 |
| Nov. 16, 2024 | UFC 309: Jones vs. Miocic | W Michael Chandler | U-DEC | 5 | 5:00 | 0 0 | 88 84 | 5 0 | 2 0 |
| Apr. 13, 2024 | UFC 300: Pereira vs. Hill | L Arman Tsarukyan | S-DEC | 3 | 5:00 | 0 0 | 19 49 | 0 2 | 4 0 |
| Jun. 10, 2023 | UFC 289: Nunes vs. Aldana | W Beneil Dariush | KO/TKO Punches | 1 | 4:10 | 1 0 | 26 12 | 0 0 | 0 0 |
| Oct. 22, 2022 | UFC 280: Oliveira vs. Makhachev | L Islam Makhachev | SUB Arm Triangle | 2 | 3:16 | 0 1 | 19 30 | 0 2 | 0 1 |
| May. 07, 2022 | UFC 274: Oliveira vs. Gaethje | W Justin Gaethje | SUB Rear Naked Choke | 1 | 3:22 | 1 1 | 30 21 | 0 0 | 2 0 |
| Dec. 11, 2021 | UFC 269: Oliveira vs. Poirier | W Dustin Poirier | SUB Rear Naked Choke | 3 | 1:02 | 0 1 | 73 58 | 0 0 | 3 0 |
| May. 15, 2021 | UFC 262: Oliveira vs. Chandler | W Michael Chandler | KO/TKO Punch | 2 | 0:19 | 2 0 | 24 30 | 1 0 | 0 1 |
| Dec. 12, 2020 | UFC 256: Figueiredo vs. Moreno | W Tony Ferguson | U-DEC | 3 | 5:00 | 0 0 | 41 19 | 3 0 | 3 0 |
| Mar. 14, 2020 | UFC Fight Night: Lee vs. Oliveira | W Kevin Lee | SUB Guillotine Choke | 3 | 0:28 | 0 0 | 43 41 | 0 2 | 2 0 |
| Nov. 16, 2019 | UFC Fight Night: Blachowicz vs. Jacare | W Jared Gordon | KO/TKO Punch | 1 | 1:26 | 1 0 | 10 7 | 0 0 | 0 0 |
| May. 18, 2019 | UFC Fight Night: Dos Anjos vs. Lee | W Nik Lentz | KO/TKO Punch | 2 | 2:11 | 1 0 | 38 18 | 0 2 | 1 0 |
| Feb. 02, 2019 | UFC Fight Night: Assuncao vs. Moraes 2 | W David Teymur | SUB Anaconda Choke | 2 | 0:55 | 0 1 | 28 26 | 1 0 | 1 0 |
| Dec. 15, 2018 | UFC Fight Night: Lee vs. Iaquinta | W Jim Miller | SUB Rear Naked Choke | 1 | 1:15 | 0 0 | 0 1 | 1 0 | 1 0 |
| Sep. 22, 2018 | UFC Fight Night: Marreta vs. Anders | W Christos Giagos | SUB Rear Naked Choke | 2 | 3:22 | 0 0 | 28 18 | 2 0 | 1 0 |
| Jun. 09, 2018 | UFC 225: Whittaker vs. Romero 2 | W Clay Guida | SUB Guillotine Choke | 1 | 2:18 | 0 0 | 14 9 | 0 0 | 1 0 |
| Dec. 02, 2017 | UFC 218: Holloway vs. Aldo 2 | L Paul Felder | KO/TKO Elbows | 2 | 4:06 | 0 0 | 6 31 | 2 0 | 2 0 |
| Apr. 08, 2017 | UFC 210: Cormier vs. Johnson 2 | W Will Brooks | SUB Rear Naked Choke | 1 | 2:30 | 0 0 | 3 4 | 2 0 | 1 0 |
| Nov. 05, 2016 | UFC Fight Night: Dos Anjos vs. Ferguson | L Ricardo Lamas | SUB Guillotine Choke | 2 | 2:13 | 0 0 | 13 11 | 2 1 | 2 1 |
| Aug. 27, 2016 | UFC on FOX: Maia vs. Condit | L Anthony Pettis | SUB Guillotine Choke | 3 | 1:49 | 0 0 | 41 53 | 4 0 | 0 1 |
| Dec. 19, 2015 | UFC on FOX: Dos Anjos vs. Cowboy 2 | W Myles Jury | SUB Guillotine Choke | 1 | 3:05 | 0 0 | 5 5 | 1 0 | 1 0 |
| Aug. 23, 2015 | UFC Fight Night: Holloway vs Oliveira | L Max Holloway | KO/TKO | 1 | 1:39 | 0 0 | 5 14 | 0 0 | 0 0 |
| May. 30, 2015 | UFC Fight Night: Condit vs Alves | W Nik Lentz | SUB Guillotine Choke | 3 | 1:10 | 1 0 | 64 37 | 1 2 | 2 1 |
| Dec. 12, 2014 | The Ultimate Fighter: A Champion Will Be Crowned Finale | W Jeremy Stephens | U-DEC | 3 | 5:00 | 0 0 | 43 48 | 2 0 | 3 0 |
| Jun. 28, 2014 | UFC Fight Night: Te Huna vs Marquardt | W Hatsu Hioki | SUB Anaconda Choke | 2 | 4:32 | 0 0 | 24 11 | 3 3 | 2 0 |
| Feb. 15, 2014 | UFC Fight Night: Machida vs Mousasi | W Andy Ogle | SUB Triangle Choke | 3 | 2:40 | 0 0 | 23 21 | 3 1 | 2 0 |
| Jul. 06, 2013 | UFC 162: Silva vs Weidman | L Frankie Edgar | U-DEC | 3 | 5:00 | 0 0 | 38 81 | 0 2 | 1 0 |
| Sep. 22, 2012 | UFC 152: Jones vs Belfort | L Cub Swanson | KO/TKO Punch | 1 | 2:40 | 0 1 | 6 9 | 1 0 | 0 0 |
| Jun. 01, 2012 | The Ultimate Fighter: Live Finale | W Jonathan Brookins | SUB Anaconda Choke | 2 | 2:42 | 0 0 | 42 27 | 1 1 | 1 1 |
| Jan. 28, 2012 | UFC on FOX: Evans vs Davis | W Eric Wisely | SUB Calf Slicer | 1 | 1:43 | 0 0 | 6 2 | 1 0 | 2 0 |
| Aug. 14, 2011 | UFC Live: Hardy vs Lytle | L Donald Cerrone | KO/TKO Punches | 1 | 3:01 | 0 0 | 10 30 | 0 0 | 0 0 |
| Jun. 26, 2011 | UFC Live: Kongo vs Barry | NC Nik Lentz | Overturned | 2 | 1:48 | 1 0 | 31 14 | 1 2 | 3 2 |
| Dec. 11, 2010 | UFC 124: St-Pierre vs Koscheck 2 | L Jim Miller | SUB Kneebar | 1 | 1:59 | 0 0 | 5 1 | 0 1 | 0 2 |
| Sep. 15, 2010 | UFC Fight Night: Marquardt vs Palhares | W Efrain Escudero | SUB Rear Naked Choke | 3 | 2:25 | 0 0 | 35 13 | 2 0 | 1 0 |
| Aug. 01, 2010 | UFC Live: Jones vs Matyushenko | W Darren Elkins | SUB Triangle Armbar | 1 | 0:41 | 0 0 | 3 0 | 0 1 | 2 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


