August 08, 2009
UFC 101: Declaration
| Result | Method | R | Time | |
|---|---|---|---|---|
| Johny Hendricks def. Amir Sadollah | KO/TKO Punches | 1 | 0:29 | 2 7 str |
| Anderson Silva def. Forrest Griffin | KO/TKO Punch | 1 | 3:23 | 3 13 str |
| Ricardo Almeida def. Kendall Grove | U-DEC | 3 | 5:00 | 38 25 str |
| Aaron Riley def. Shane Nelson | U-DEC | 3 | 5:00 | 50 28 str |
| Jesse Lennox def. Danillo Villefort | KO/TKO | 3 | 3:37 | 43 37 str |
| George Sotiropoulos def. George Roop | SUB Kimura | 2 | 1:59 | 14 5 str |
| Matthew Riddle def. Dan Cramer | U-DEC | 3 | 5:00 | 47 5 str |
| BJ Penn def. Kenny Florian | SUB Rear Naked Choke | 4 | 3:54 | 19 57 str |
| Alessio Sakara def. Thales Leites | S-DEC | 3 | 5:00 | 22 24 str |
| Kurt Pellegrino def. Josh Neer | U-DEC | 3 | 5:00 | 24 21 str |
| John Howard def. Tamdan McCrory | S-DEC | 3 | 5:00 | 19 11 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.