Ricardo Almeida
Physical stats
Striking & grappling
Recent form
Career timeline
Career breakdown
Career story
Ricardo Almeida "Big Dog" is a 13-5-0 decision specialist. Most wins by decision.
Ricardo debuted Dec. 09, 2000 vs Akira Shoji (win). Longest win streak: 3. 12 years active (Dec. 09, 2000βMar. 19, 2011).
Best wins: TJ Grant (U-DEC R3, Dec. 11, 2010); Ryo Chonan (U-DEC R2, May. 23, 2004); Matt Brown (SUB Rear Naked Choke R2, Mar. 27, 2010).
Ricardo Alves Almeida (Portuguese pronunciation: [ΚiΛkaΚdu awΛmejdΙ]; born November 29, 1976) is a Brazilian-American former mixed martial artist and current Brazilian Jiu-Jitsu grappler residing in Bordentown, New Jersey. Almeida is a veteran of the Ultimate Fighting Championship, PRIDE Fighting Championships, Grapplers Quest, and a former Middleweight King of Pancrase. In Pancrase he had notable wins over Nate Marquardt and Kazuo Misaki. Almeida trains with and teaches former UFC Lightweight Champion Frankie Edgar at his longtime Gracie system gym in Robbinsville, NJ. He also trains former U
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Mar. 19, 2011 | UFC 128: Shogun vs Jones | L Mike Pyle | U-DEC | 3 | 5:00 | 0 0 | 48 36 | 1 1 | 0 1 |
| Dec. 11, 2010 | UFC 124: St-Pierre vs Koscheck 2 | W TJ Grant | U-DEC | 3 | 5:00 | 0 0 | 48 6 | 6 0 | 0 0 |
| Aug. 07, 2010 | UFC 117: Silva vs Sonnen | L Matt Hughes | SUB Schultz Front Headlock | 1 | 3:15 | 0 1 | 10 2 | 0 0 | 0 1 |
| Mar. 27, 2010 | UFC 111: St-Pierre vs Hardy | W Matt Brown | SUB Rear Naked Choke | 2 | 3:30 | 0 0 | 15 6 | 5 0 | 1 0 |
| Aug. 08, 2009 | UFC 101: Declaration | W Kendall Grove | U-DEC | 3 | 5:00 | 0 0 | 38 25 | 6 0 | 0 2 |
| Apr. 01, 2009 | UFC Fight Night: Condit vs Kampmann | W Matt Horwich | U-DEC | 3 | 5:00 | 0 0 | 41 25 | 9 0 | 1 3 |
| Jul. 05, 2008 | UFC 86: Jackson vs Griffin | L Patrick Cote | S-DEC | 3 | 5:00 | 0 0 | 26 24 | 2 0 | 2 0 |
| Feb. 02, 2008 | UFC 81: Breaking Point | W Rob Yundt | SUB Guillotine Choke | 1 | 1:08 | 0 0 | 4 2 | 1 0 | 1 0 |
| May. 23, 2004 | PRIDE Bushido 3 | W Ryo Chonan | U-DEC | 2 | 5:00 | 0 0 | 20 14 | 3 0 | 1 1 |
| Jan. 11, 2002 | UFC 35: Throwdown | L Andrei Semenov | KO/TKO Punch | 2 | 2:01 | 0 1 | 12 5 | 1 0 | 5 0 |
| Sep. 28, 2001 | UFC 33: Victory in Vegas | W Eugene Jackson | SUB Triangle Choke | 1 | 4:06 | 0 0 | 4 1 | 1 2 | 1 2 |
| May. 04, 2001 | UFC 31: Locked and Loaded | L Matt Lindland | DQ | 3 | 4:21 | 0 0 | 9 22 | 0 5 | 0 0 |
| Dec. 09, 2000 | PRIDE 12: Cold Fury | W Akira Shoji | U-DEC | 2 | 10:00 | 0 0 | 24 10 | 2 3 | 0 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.
