February 06, 2010
UFC 109: Relentless
| Result | Method | R | Time | |
|---|---|---|---|---|
| Randy Couture def. Mark Coleman | SUB Rear Naked Choke | 2 | 1:09 | 10 44 str |
| Chris Tuchscherer def. Tim Hague | M-DEC | 3 | 5:00 | 24 34 str |
| Mac Danzig def. Justin Buchholz | U-DEC | 3 | 5:00 | 62 30 str |
| Paulo Thiago def. Mike Swick | SUB D'Arce Choke | 2 | 1:54 | 7 9 str |
| Demian Maia def. Dan Miller | U-DEC | 3 | 5:00 | 20 30 str |
| Joey Beltran def. Rolles Gracie | KO/TKO Punches | 2 | 1:31 | 15 22 str |
| Chael Sonnen def. Nate Marquardt | U-DEC | 3 | 5:00 | 11 39 str |
| Phil Davis def. Brian Stann | U-DEC | 3 | 5:00 | 48 5 str |
| Rob Emerson def. Phillipe Nover | U-DEC | 3 | 5:00 | 26 19 str |
| Matt Serra def. Frank Trigg | KO/TKO Punch | 1 | 2:23 | 6 12 str |
| Melvin Guillard def. Ronys Torres | U-DEC | 3 | 5:00 | 6 34 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.