July 07, 2012
UFC 148: Silva vs Sonnen 2
| Result | Method | R | Time | |
|---|---|---|---|---|
| Khabib Nurmagomedov def. Gleison Tibau | U-DEC | 3 | 5:00 | 28 25 str |
| Constantinos Philippou def. Riki Fukuda | U-DEC | 3 | 5:00 | 44 42 str |
| Rafaello Oliveira def. Yoislandy Izquierdo | U-DEC | 3 | 5:00 | 27 29 str |
| Anderson Silva def. Chael Sonnen | KO/TKO Punch | 2 | 1:55 | 22 15 str |
| Forrest Griffin def. Tito Ortiz | U-DEC | 3 | 5:00 | 85 49 str |
| Demian Maia def. Dong Hyun Kim | KO/TKO | 1 | 0:47 | 8 1 str |
| Mike Easton def. Ivan Menjivar | U-DEC | 3 | 5:00 | 46 40 str |
| Shane Roller def. John Alessio | U-DEC | 3 | 5:00 | 35 31 str |
| Melvin Guillard def. Fabricio Camoes | U-DEC | 3 | 5:00 | 37 18 str |
| Chad Mendes def. Cody McKenzie | KO/TKO Punch | 1 | 0:31 | 8 1 str |
| Cung Le def. Patrick Cote | U-DEC | 3 | 5:00 | 55 51 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.