May 15, 1998
UFC 17: Redemption
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dan Henderson def. Carlos Newton | S-DEC | 2 | 3:00 | 20 28 str |
| Dan Henderson def. Allan Goes | U-DEC | 2 | 3:00 | 36 31 str |
| Pete Williams def. Mark Coleman | KO/TKO Kick | 2 | 0:38 | 22 26 str |
| Mike van Arsdale def. Joe Pardo | SUB Keylock | 1 | 11:01 | 4 27 str |
| Andre Roberts def. Harry Moskowitz | U-DEC | 2 | 3:00 | -- -- str |
| David Abbott def. Hugo Duarte | KO/TKO Punches | 1 | 0:43 | 11 0 str |
| Frank Shamrock def. Jeremy Horn | SUB Kneebar | 2 | 1:28 | 20 14 str |
| Carlos Newton def. Bob Gilstrap | SUB Triangle Choke | 1 | 0:52 | 0 1 str |
| Chuck Liddell def. Noe Hernandez | U-DEC | 1 | 12:00 | 9 46 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.