Dan Henderson

“Hendo”
OctagonStats Rating 1633
27-15-0
Career record (W-L-D)

Physical stats

Height5' 11" (180 cm)
Weight185 lbs. (84 kg)
Reach74" (188 cm)
StanceOrthodox
BornAug 24, 1970
Age56
DivisionMiddleweight

Striking & grappling

SLpM2.44
Str. Acc47%
SApM2.70
Str. Def51%
TD Avg1.52
TD Acc52%
TD Def-
Sub Avg0.3

Recent form

L W L W L
Last 5 fights, most recent first

Career timeline

1
42 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
16 KO/TKO wins · 1 sub wins · 10 decision wins
Losses by method
3 KO/TKO losses · 4 sub losses · 8 decision losses
Finish rate63%
Times finished47%
StreakL1
Best streak4
Avg fight10:00
Octagon time6h 59m
Opp win%63%
ActiveJun. 15, 1997 – Oct. 08, 2016 (20y)

Bonus awards

Performance of the Night2
Fight of the Night4
Knockout of the Night1
Total bonuses7
Post-fight bonuses from UFC event records.

Career story

Dan Henderson "Hendo" is a 32-15-0 knockout artist. 63% finish rate.

Dan debuted Jun. 15, 1997 vs Crezio de Souza (win). Longest win streak: 4. 20 years active (Jun. 15, 1997–Oct. 08, 2016).

Best wins: Fedor Emelianenko (KO/TKO Punches R1, Jul. 30, 2011); Yuki Kondo (S-DEC R3, Dec. 31, 2004); Renato Sobral (KO/TKO Punches R1, Dec. 04, 2010).

Dan "Hendo" Henderson competed 42 times from 1997 to 2016, going 27-15-0. Sixteen of his 17 finishes came by KO/TKO, reflecting one of the heaviest right hands of his generation. The 5'11" orthodox fighter, born August 24, 1970, holds wins over Fedor Emelianenko, Michael Bisping, and Mauricio Rua — twice — plus Tim Boetsch.

Similar fighters

Tim Boetsch
Tim Boetsch
21-13-0
Heavy hands — most wins by KO
Lyoto Machida
Lyoto Machida
24-8-0
Similar record & style
Edmen Shahbazyan
17-6-0
Heavy hands — most wins by KO
Jorge Rivera
20-9-0
Heavy hands — most wins by KO

Fight history

DateEventResultMethodRTimeKDStrTDSub
Oct. 08, 2016UFC 204: Bisping vs. HendersonL Michael BispingU-DEC55:002 081 1191 00 0
Jun. 04, 2016UFC 199: Rockhold vs. Bisping 2W Hector LombardKO/TKO Elbow21:271 113 230 20 2
Nov. 07, 2015UFC Fight Night: Belfort vs Henderson 3L Vitor BelfortKO/TKO Kick12:070 13 60 00 0
Jun. 06, 2015UFC Fight Night: Boetsch vs HendersonW Tim BoetschKO/TKO Punch10:281 012 30 00 0
Jan. 24, 2015UFC on FOX: Gustafsson vs JohnsonL Gegard MousasiKO/TKO Punch11:100 14 40 00 0
May. 24, 2014UFC 173: Barao vs DillashawL Daniel CormierSUB Rear Naked Choke33:530 06 500 30 2
Mar. 23, 2014UFC Fight Night: Shogun vs Henderson 2W Mauricio RuaKO/TKO Punch31:311 223 480 10 0
Nov. 09, 2013UFC Fight Night: Belfort vs Henderson 2L Vitor BelfortKO/TKO Kick11:170 21 120 00 0
Jun. 15, 2013UFC 161: Evans vs HendersonL Rashad EvansS-DEC35:000 040 390 00 0
Feb. 23, 2013UFC 157: Rousey vs CarmoucheL Lyoto MachidaS-DEC35:000 020 271 10 0
Nov. 19, 2011UFC 139: Shogun vs HendersonW Mauricio RuaU-DEC55:001 077 961 51 1
Jul. 30, 2011Strikeforce - Fedor vs. HendersonW Fedor EmelianenkoKO/TKO Punches14:121 122 70 00 0
Mar. 05, 2011Strikeforce - Feijao vs. HendersonW Rafael CavalcanteKO/TKO Punch30:501 124 113 00 0
Dec. 04, 2010Strikeforce - Henderson vs. BabaluW Renato SobralKO/TKO Punches11:530 013 30 00 0
Apr. 17, 2010Strikeforce - NashvilleL Jake ShieldsU-DEC55:002 029 730 40 7
Jul. 11, 2009UFC 100W Michael BispingKO/TKO Punch23:201 029 220 00 0
Jan. 17, 2009UFC 93: Franklin vs HendersonW Rich FranklinS-DEC35:000 036 394 00 0
Sep. 06, 2008UFC 88: BreakthroughW Rousimar PalharesU-DEC35:001 042 270 20 1
Mar. 01, 2008UFC 82: Pride of a ChampionL Anderson SilvaSUB Rear Naked Choke24:520 020 471 00 1
Sep. 08, 2007UFC 75: Champion vs ChampionL Quinton JacksonU-DEC55:000 160 743 23 0
Feb. 24, 2007PRIDE 33: The Second ComingW Wanderlei SilvaKO/TKO Punch32:001 035 223 10 1
Oct. 21, 2006PRIDE 32: The Real DealW Vitor BelfortU-DEC35:000 039 105 11 1
Aug. 27, 2006PRIDE Bushido 12L Kazuo MisakiU-DEC25:000 057 911 10 0
Apr. 02, 2006PRIDE Bushido 10W Kazuo MisakiU-DEC25:001 048 310 10 2
Dec. 31, 2005PRIDE Shockwave 2005W Murilo BustamanteS-DEC25:002 034 263 40 0
Sep. 25, 2005PRIDE Bushido 9: The TournamentW Akihiro GonoKO/TKO Punch17:582 023 91 00 0
Sep. 25, 2005PRIDE Bushido 9: The TournamentW Ryo ChonanKO/TKO Punches10:221 05 10 00 0
Apr. 23, 2005PRIDE Total Elimination 2005L Rogerio NogueiraSUB Armbar18:050 018 122 00 3
Dec. 31, 2004PRIDE Shockwave 2004W Yuki KondoS-DEC35:000 045 414 41 1
Oct. 31, 2004PRIDE 28: High OctaneW Kazuhiro NakamuraKO/TKO11:150 07 40 00 0
Nov. 09, 2003PRIDE Final Conflict 2003W Murilo BustamanteKO/TKO Knee10:530 07 00 00 0
Mar. 16, 2003PRIDE 25: Body BlowW Shungo OyamaKO/TKO Punch13:281 021 62 10 0
Dec. 23, 2002PRIDE 24: Cold Fury 3L Antonio Rodrigo NogueiraSUB Armbar31:490 018 302 20 7
Apr. 28, 2002PRIDE 20: Armed and ReadyL Ricardo AronaS-DEC35:000 120 341 42 1
Nov. 03, 2001PRIDE 17: Championship ChaosW Murilo RuaS-DEC35:000 034 564 31 0
May. 27, 2001PRIDE 14: Clash of the TitansW Akira ShojiKO/TKO Knees33:181 182 162 11 0
Mar. 25, 2001PRIDE 13: Collision CourseW Renzo GracieKO/TKO Punches11:400 09 60 00 0
Dec. 09, 2000PRIDE 12: Cold FuryL Wanderlei SilvaU-DEC210:000 125 701 10 0
May. 15, 1998UFC 17: RedemptionW Carlos NewtonS-DEC23:000 228 203 20 1
May. 15, 1998UFC 17: RedemptionW Allan GoesU-DEC23:001 131 361 01 0
Jun. 15, 1997Brazil Open '97W Crezio de SouzaKO/TKO Punches15:250 010 30 10 0
Jun. 15, 1997Brazil Open '97W Eric SmithSUB Guillotine Choke10:300 01 11 01 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.