June 13, 2015
UFC 188: Velasquez vs Werdum
| Result | Method | R | Time | |
|---|---|---|---|---|
| Henry Cejudo def. Chico Camus | U-DEC | 3 | 5:00 | 48 62 str |
| Fabricio Werdum def. Cain Velasquez | SUB Guillotine Choke | 3 | 2:13 | 96 88 str |
| Johnny Case def. Francisco Trevino | U-DEC | 3 | 5:00 | 34 40 str |
| Tecia Pennington def. Angela Hill | U-DEC | 3 | 5:00 | 27 32 str |
| Eddie Alvarez def. Gilbert Melendez | S-DEC | 3 | 5:00 | 37 31 str |
| Patrick Williams def. Alejandro Perez | SUB Guillotine Choke | 1 | 0:23 | 0 2 str |
| Yair Rodriguez def. Charles Rosa | S-DEC | 3 | 5:00 | 56 39 str |
| Gabriel Benitez def. Clay Collard | U-DEC | 3 | 5:00 | 34 60 str |
| Efrain Escudero def. Drew Dober | SUB Guillotine Choke | 1 | 0:54 | 1 0 str |
| Kelvin Gastelum def. Nate Marquardt | KO/TKO | 2 | 5:00 | 18 59 str |
| Cathal Pendred def. Augusto Montano | U-DEC | 3 | 5:00 | 17 21 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.