May 09, 2020
UFC 249: Ferguson vs. Gaethje
| Result | Method | R | Time | |
|---|---|---|---|---|
| Henry Cejudo def. Dominick Cruz | KO/TKO Knee | 2 | 4:58 | 33 53 str |
| Calvin Kattar def. Jeremy Stephens | KO/TKO Elbow | 2 | 2:49 | 52 57 str |
| Anthony Pettis def. Donald Cerrone | U-DEC | 3 | 5:00 | 63 62 str |
| Greg Hardy def. Yorgan De Castro | U-DEC | 3 | 5:00 | 55 24 str |
| Justin Gaethje def. Tony Ferguson | KO/TKO Punch | 5 | 3:39 | 143 136 str |
| Francis Ngannou def. Jairzinho Rozenstruik | KO/TKO Punch | 1 | 0:20 | 6 5 str |
| Bryce Mitchell def. Charles Rosa | U-DEC | 3 | 5:00 | 40 5 str |
| Aleksei Oleinik def. Fabricio Werdum | S-DEC | 3 | 5:00 | 94 53 str |
| Vicente Luque def. Niko Price | KO/TKO Punches | 3 | 3:37 | 129 130 str |
| Ryan Spann def. Sam Alvey | S-DEC | 3 | 5:00 | 57 51 str |
| Carla Esparza def. Michelle Waterson-Gomez | S-DEC | 3 | 5:00 | 44 45 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.