May 04, 2024
UFC 301: Pantoja vs. Erceg
| Result | Method | R | Time | |
|---|---|---|---|---|
| Michel Pereira def. Ihor Potieria | SUB Guillotine Choke | 1 | 0:54 | 6 2 str |
| Dione Barbosa def. Ernesta Kareckaite | U-DEC | 3 | 5:00 | 53 39 str |
| Alexandre Pantoja def. Steve Erceg | U-DEC | 5 | 5:00 | 125 111 str |
| Alessandro Costa def. Kevin Borjas | KO/TKO Punches | 2 | 1:35 | 46 18 str |
| Caio Borralho def. Paul Craig | KO/TKO Punches | 2 | 2:10 | 22 36 str |
| Myktybek Orolbai def. Elves Brener | U-DEC | 3 | 5:00 | 65 48 str |
| Anthony Smith def. Vitor Petrino | SUB Guillotine Choke | 1 | 2:00 | 11 10 str |
| Joanderson Brito def. Jack Shore | KO/TKO | 2 | 3:35 | 24 30 str |
| Drakkar Klose def. Joaquim Silva | U-DEC | 3 | 5:00 | 59 70 str |
| Mauricio Ruffy def. Jamie Mullarkey | KO/TKO Punches | 1 | 4:42 | 14 25 str |
| Iasmin Lucindo def. Karolina Kowalkiewicz | U-DEC | 3 | 5:00 | 42 83 str |
| Ismael Bonfim def. Vinc Pichel | U-DEC | 3 | 5:00 | 111 61 str |
| Jose Aldo def. Jonathan Martinez | U-DEC | 3 | 5:00 | 52 77 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.