Jose Aldo

Jose Aldo
OctagonStats Rating 1626
๐Ÿ“ท Instagram  ยท  ๐• X
22-9-0
Career record (W-L-D)

Physical stats

Height5' 7" (170 cm)
Weight135 lbs. (61 kg)
Reach70" (178 cm)
StanceOrthodox
BornSep 09, 1986
Age40
DivisionBantamweight

Striking & grappling

SLpM3.65
Str. Acc46%
SApM3.81
Str. Def60%
TD Avg0.47
TD Acc51%
TD Def-
Sub Avg0.1

Recent form

L L W L W
Last 5 fights, most recent first

Career timeline

1
31 fights, oldest to newest โ€” โ–  win โ–  loss โ–  draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts โ€” early regional fights may not be included.
Wins by method
11 KO/TKO wins ยท 0 sub wins ยท 11 decision wins
Losses by method
4 KO/TKO losses ยท 0 sub losses ยท 5 decision losses
Finish rate50%
Times finished44%
StreakL2
Best streak15
Avg fight14:17
Octagon time7h 22m
Opp win%72%
ActiveJun. 01, 2008 โ€“ May. 10, 2025 (18y)

Strength of schedule

Ranked opponents faced9
Ranked wins2
Best ranked winMarlon Vera (#11 Bantamweight)
Based on current UFC rankings โ€” a snapshot, not the ranking at fight time.

Bonus awards

Fight of the Night4
Total bonuses4
Post-fight bonuses from UFC event records.

Career story

Jose Aldo is a 32-10-0 knockout artist.

Jose debuted Jun. 01, 2008 vs Alexandre Franca Nogueira (win). Longest win streak: 15. On a 2-fight losing skid. 18 years active (Jun. 01, 2008โ€“May. 10, 2025).

Best wins: Urijah Faber (U-DEC R5, Apr. 24, 2010); Cub Swanson (KO/TKO Flying Knee R1, Jun. 07, 2009); Mike Brown (KO/TKO Punches R2, Nov. 18, 2009).

Similar fighters

Jonathan Martinez
Jonathan Martinez
19-6-0
Similar record & style
Sulangrangbo
10-4-0
Similar record & style
Raulian Paiva
Raulian Paiva
21-5-0
Decision grinder
Anthony Birchak
Anthony Birchak
16-8-0
Similar record & style

Fight history

DateEventResultMethodRTimeKDStrTDSub
May. 10, 2025UFC 315: Muhammad vs. Della MaddalenaL Aiemann ZahabiU-DEC35:001 068 990 00 0
Oct. 05, 2024UFC 307: Pereira vs. Rountree Jr.L Mario BautistaS-DEC35:000 051 490 00 0
May. 04, 2024UFC 301: Pantoja vs. ErcegW Jonathan MartinezU-DEC35:000 077 521 00 0
Aug. 20, 2022UFC 278: Usman vs. EdwardsL Merab DvalishviliU-DEC35:000 038 570 00 0
Dec. 04, 2021UFC Fight Night: Font vs. AldoW Rob FontU-DEC55:002 086 1490 11 0
Aug. 07, 2021UFC 265: Lewis vs. GaneW Pedro MunhozU-DEC35:000 0114 750 00 0
Dec. 19, 2020UFC Fight Night: Thompson vs. NealW Marlon VeraU-DEC35:000 044 460 00 0
Jul. 11, 2020UFC 251: Usman vs. MasvidalL Petr YanKO/TKO Punches53:240 183 1940 10 0
Dec. 14, 2019UFC 245: Usman vs. CovingtonL Marlon MoraesS-DEC35:000 058 590 10 0
May. 11, 2019UFC 237: Namajunas vs. AndradeL Alexander VolkanovskiU-DEC35:000 029 950 00 0
Feb. 02, 2019UFC Fight Night: Assuncao vs. Moraes 2W Renato MoicanoKO/TKO Punches20:440 026 240 00 0
Jul. 28, 2018UFC Fight Night: Alvarez vs. Poirier 2W Jeremy StephensKO/TKO Punches14:191 029 200 00 0
Dec. 02, 2017UFC 218: Holloway vs. Aldo 2L Max HollowayKO/TKO Punches34:510 087 1740 00 0
Jun. 03, 2017UFC 212: Aldo vs. HollowayL Max HollowayKO/TKO Punches34:130 155 1040 00 0
Jul. 09, 2016UFC 200: Tate vs NunesW Frankie EdgarU-DEC55:000 080 790 00 0
Dec. 12, 2015UFC 194: Aldo vs McGregorL Conor McGregorKO/TKO Punch10:130 11 50 00 0
Oct. 25, 2014UFC 179: Aldo vs Mendes 2W Chad MendesU-DEC55:001 0102 770 10 0
Feb. 01, 2014UFC 169: Barao vs Faber 2W Ricardo LamasU-DEC55:000 062 412 12 0
Aug. 03, 2013UFC 163: Aldo vs JungW Chan Sung JungKO/TKO Punches42:000 032 175 00 0
Feb. 02, 2013UFC 156: Aldo vs EdgarW Frankie EdgarU-DEC55:000 076 600 20 0
Jan. 14, 2012UFC 142: Aldo vs MendesW Chad MendesKO/TKO Knee14:591 011 130 00 0
Oct. 08, 2011UFC 136: Edgar vs Maynard 3W Kenny FlorianU-DEC55:000 051 400 10 0
Apr. 30, 2011UFC 129: St-Pierre vs ShieldsW Mark HominickU-DEC55:001 094 715 11 0
Sep. 30, 2010WEC 51: Aldo vs. GamburyanW Manvel GamburyanKO/TKO Punch21:320 025 80 00 0
Apr. 24, 2010WEC 48: Aldo vs. FaberW Urijah FaberU-DEC55:002 077 200 00 0
Nov. 18, 2009WEC 44: Brown vs. AldoW Mike BrownKO/TKO Punches21:200 038 181 00 0
Jun. 07, 2009WEC 41: Brown vs. Faber 2W Cub SwansonKO/TKO Flying Knee10:081 02 00 00 0
Mar. 01, 2009WEC 39: Brown vs. GarciaW Chris MickleKO/TKO Punches11:390 016 50 00 0
Jan. 25, 2009WEC 38: Varner vs. CerroneW Rolando PerezKO/TKO Knee14:151 027 130 00 0
Nov. 05, 2008WEC 36: Faber vs. BrownW Jonathan BrookinsKO/TKO Punch30:451 043 200 10 0
Jun. 01, 2008WEC 34: Faber vs. PulverW Alexandre Franca NogueiraKO/TKO Elbows23:220 035 50 00 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.

More about Jose Aldo

News & analysis
Short-Notice Title Challengers: How Do They Fare?
UFC 333 Fallout: Old Man Volk, the Flu Game, and the GOAT Debate