May 04, 2001
UFC 31: Locked and Loaded
| Result | Method | R | Time | |
|---|---|---|---|---|
| Randy Couture def. Pedro Rizzo | U-DEC | 5 | 5:00 | 42 69 str |
| Matt Lindland def. Ricardo Almeida | DQ | 3 | 4:21 | 9 22 str |
| Tony DeSouza def. Steve Berger | U-DEC | 3 | 5:00 | 28 2 str |
| Semmy Schilt def. Pete Williams | KO/TKO Punch | 2 | 1:28 | 15 6 str |
| Chuck Liddell def. Kevin Randleman | KO/TKO Punch | 1 | 1:18 | 3 0 str |
| BJ Penn def. Joey Gilbert | KO/TKO Punches | 1 | 4:57 | 22 3 str |
| Shonie Carter def. Matt Serra | KO/TKO Spinning Back Fist | 3 | 4:51 | 10 18 str |
| Carlos Newton def. Pat Miletich | SUB Bulldog Choke | 3 | 2:50 | 28 14 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.