January 31, 2004
UFC 46: Supernatural
| Result | Method | R | Time | |
|---|---|---|---|---|
| Vitor Belfort def. Randy Couture | KO/TKO | 1 | 0:49 | 1 1 str |
| Frank Mir def. Wes Sims | KO/TKO Punch | 2 | 4:21 | 18 28 str |
| Lee Murray def. Jorge Rivera | SUB Triangle Choke | 1 | 1:45 | 2 0 str |
| Georges St-Pierre def. Karo Parisyan | U-DEC | 3 | 5:00 | 46 1 str |
| BJ Penn def. Matt Hughes | SUB Rear Naked Choke | 1 | 4:39 | 17 4 str |
| Matt Serra def. Jeff Curran | U-DEC | 3 | 5:00 | 9 45 str |
| Renato Verissimo def. Carlos Newton | U-DEC | 3 | 5:00 | 22 4 str |
| Josh Thomson def. Hermes Franca | M-DEC | 3 | 5:00 | 22 40 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.