October 20, 2007
UFC 77: Hostile Territory
| Result | Method | R | Time | |
|---|---|---|---|---|
| Alvin Robinson def. Jorge Gurgel | U-DEC | 3 | 5:00 | 44 3 str |
| Anderson Silva def. Rich Franklin | KO/TKO Knees | 2 | 1:07 | 22 39 str |
| Tim Sylvia def. Brandon Vera | U-DEC | 3 | 5:00 | 58 68 str |
| Yushin Okami def. Jason MacDonald | U-DEC | 3 | 5:00 | 41 25 str |
| Alan Belcher def. Kalib Starnes | KO/TKO | 2 | 1:39 | 40 57 str |
| Demian Maia def. Ryan Jensen | SUB Rear Naked Choke | 1 | 2:40 | 2 3 str |
| Joshua Burkman def. Forrest Petz | S-DEC | 3 | 5:00 | 65 44 str |
| Matt Grice def. Jason Black | S-DEC | 3 | 5:00 | 44 10 str |
| Stephan Bonnar def. Eric Schafer | KO/TKO Punches | 2 | 2:47 | 13 30 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.