Joshua Burkman
“The People's Warrior”
6-12-0
Physical stats
Height5' 10" (178 cm)
Weight170 lbs. (77 kg)
Reach72" (183 cm)
StanceOrthodox
BornApr 10, 1980
Age46
DivisionWelterweight
Striking & grappling
SLpM2.69
Str. Acc43%
SApM3.13
Str. Def51%
TD Avg2.53
TD Acc36%
TD Def-
Sub Avg0.3
Recent form
L L L L L
Career timeline
1
Career breakdown
Finish rate33%
Times finished58%
StreakL5
Best streak2
Avg fight10:37
Octagon time3h 21m
Opp win%69%
ActiveNov. 05, 2005 – Feb. 18, 2018 (14y)
Career story
Joshua Burkman "The People's Warrior" is a 28-16-0 decision specialist (1 NC). Most wins by decision.
Joshua debuted Nov. 05, 2005 vs Sammy Morgan (win). On a 5-fight losing skid. 14 years active (Nov. 05, 2005–Feb. 18, 2018).
Best wins: Drew Fickett (SUB Guillotine Choke R1, Jan. 16, 2006); Josh Neer (U-DEC R3, Jul. 08, 2006); Forrest Petz (S-DEC R3, Oct. 20, 2007).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Feb. 18, 2018 | UFC Fight Night: Cerrone vs. Medeiros | L Alex Morono | SUB Guillotine Choke | 1 | 2:12 | 0 1 | 4 7 | 0 0 | 0 1 |
| Jul. 29, 2017 | UFC 214: Cormier vs. Jones 2 | L Drew Dober | KO/TKO Punch | 1 | 3:04 | 0 1 | 11 15 | 0 0 | 0 0 |
| Mar. 11, 2017 | UFC Fight Night: Belfort vs. Gastelum | L Michel Prazeres | SUB North-South Choke | 1 | 1:42 | 0 0 | 1 24 | 0 2 | 0 1 |
| Oct. 01, 2016 | UFC Fight Night: Lineker vs. Dodson | L Zak Ottow | S-DEC | 3 | 5:00 | 0 0 | 47 65 | 1 0 | 0 1 |
| May. 29, 2016 | UFC Fight Night: Almeida vs Garbrandt | L Paul Felder | U-DEC | 3 | 5:00 | 0 0 | 40 41 | 3 0 | 0 0 |
| Feb. 06, 2016 | UFC Fight Night: Hendricks vs Thompson | W KJ Noons | U-DEC | 3 | 5:00 | 0 0 | 57 33 | 3 0 | 0 0 |
| Aug. 23, 2015 | UFC Fight Night: Holloway vs Oliveira | L Patrick Cote | KO/TKO Punches | 3 | 1:26 | 0 1 | 45 60 | 1 0 | 0 0 |
| May. 23, 2015 | UFC 187: Johnson vs Cormier | L Dong Hyun Kim | SUB Arm Triangle | 3 | 2:13 | 0 0 | 20 30 | 0 1 | 0 1 |
| Jan. 03, 2015 | UFC 182: Jones vs Cormier | NC Hector Lombard | Overturned | 3 | 5:00 | 0 0 | 42 53 | 0 2 | 0 0 |
| Oct. 25, 2008 | UFC 90: Silva vs Cote | L Pete Sell | U-DEC | 3 | 5:00 | 0 0 | 50 65 | 4 1 | 0 1 |
| Jun. 21, 2008 | The Ultimate Fighter: Team Rampage vs Team Forrest Finale | L Dustin Hazelett | SUB Armbar | 2 | 4:46 | 0 0 | 34 13 | 1 1 | 0 3 |
| Jan. 23, 2008 | UFC Fight Night: Swick vs Burkman | L Mike Swick | M-DEC | 3 | 5:00 | 0 0 | 39 54 | 1 0 | 0 0 |
| Oct. 20, 2007 | UFC 77: Hostile Territory | W Forrest Petz | S-DEC | 3 | 5:00 | 1 0 | 44 65 | 3 0 | 2 0 |
| May. 26, 2007 | UFC 71: Liddell vs Jackson | L Karo Parisyan | U-DEC | 3 | 5:00 | 0 0 | 16 54 | 2 2 | 0 0 |
| Jan. 25, 2007 | UFC Fight Night: Evans vs Salmon | W Chad Reiner | U-DEC | 3 | 5:00 | 0 0 | 27 6 | 9 1 | 0 2 |
| Jul. 08, 2006 | UFC 61: Bitter Rivals | W Josh Neer | U-DEC | 3 | 5:00 | 1 0 | 35 19 | 4 1 | 0 1 |
| Apr. 06, 2006 | UFC Fight Night 4 | L Jon Fitch | SUB Rear Naked Choke | 2 | 4:57 | 0 1 | 20 25 | 1 3 | 1 1 |
| Jan. 16, 2006 | UFC Fight Night 3 | W Drew Fickett | SUB Guillotine Choke | 1 | 1:07 | 0 0 | 7 2 | 0 0 | 1 0 |
| Nov. 05, 2005 | The Ultimate Fighter: Team Hughes vs. Team Franklin Finale | W Sammy Morgan | KO/TKO Slam | 1 | 0:21 | 0 0 | 4 1 | 1 0 | 0 0 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.


