June 13, 2009
UFC 99: The Comeback
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dennis Siver def. Dale Hartt | SUB Rear Naked Choke | 1 | 3:23 | 8 5 str |
| Cain Velasquez def. Cheick Kongo | U-DEC | 3 | 5:00 | 21 29 str |
| Mirko Filipovic def. Mostapha Al-Turk | KO/TKO Punches | 1 | 3:06 | 16 7 str |
| Paul Taylor def. Peter Sobotta | U-DEC | 3 | 5:00 | 46 18 str |
| Terry Etim def. Justin Buchholz | SUB D'Arce Choke | 2 | 2:38 | 27 23 str |
| John Hathaway def. Rick Story | U-DEC | 3 | 5:00 | 21 31 str |
| Paul Kelly def. Rolando Delgado | U-DEC | 3 | 5:00 | 32 14 str |
| Dan Hardy def. Marcus Davis | S-DEC | 3 | 5:00 | 19 28 str |
| Mike Swick def. Ben Saunders | KO/TKO Punches | 2 | 3:47 | 10 17 str |
| Rich Franklin def. Wanderlei Silva | U-DEC | 3 | 5:00 | 52 38 str |
| Stefan Struve def. Denis Stojnic | SUB Rear Naked Choke | 2 | 2:37 | 4 16 str |
| Spencer Fisher def. Caol Uno | U-DEC | 3 | 5:00 | 62 24 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.