Wanderlei Silva

“The Axe Murderer”
OctagonStats Rating 1642
27-11-1
Career record (W-L-D)

Physical stats

Height5' 11" (180 cm)
Weight205 lbs. (93 kg)
Reach74" (188 cm)
StanceOrthodox
BornJul 03, 1976
Age50
DivisionLight Heavyweight

Striking & grappling

SLpM2.79
Str. Acc40%
SApM2.19
Str. Def60%
TD Avg0.97
TD Acc53%
TD Def-
Sub Avg0.6

Recent form

W L W L W
Last 5 fights, most recent first

Career timeline

1
40 fights, oldest to newest — ■ win ■ loss ■ draw/no contest. Hover for details.

Career breakdown

Based on recorded UFC bouts — early regional fights may not be included.
Wins by method
19 KO/TKO wins · 1 sub wins · 7 decision wins
Losses by method
5 KO/TKO losses · 0 sub losses · 6 decision losses
Finish rate74%
Times finished46%
StreakW1
Best streak8
Avg fight8:52
Octagon time5h 54m
Opp win%57%
ActiveOct. 16, 1998 – Mar. 02, 2013 (16y)

Bonus awards

Fight of the Night5
Knockout of the Night2
Total bonuses7
Post-fight bonuses from UFC event records.

Career story

Wanderlei Silva "The Axe Murderer" is a 35-13-1 knockout artist (1 NC). 74% finish rate.

Wanderlei debuted Oct. 16, 1998 vs Vitor Belfort (loss). Longest win streak: 8. 16 years active (Oct. 16, 1998–Mar. 02, 2013).

Best wins: Yuki Kondo (KO/TKO Stomps R1, Aug. 15, 2004); Quinton Jackson (KO/TKO Knees R2, Oct. 31, 2004); Quinton Jackson (KO/TKO Knees R1, Nov. 09, 2003).

Wanderlei "The Axe Murderer" Silva fought 40 times between 1998 and 2013, going 27-11-1. Nineteen of his 27 wins came by KO/TKO in an aggressive style that defined an era. The 5'11" orthodox fighter, born July 3, 1976, holds wins over Quinton Jackson, Michael Bisping, Keith Jardine, Kazuhiro Nakamura, and Ikuhisa Minowa.

Similar fighters

Thiago Silva
19-6-0 (2 NC)
Heavy hands — most wins by KO
Igor Vovchanchyn
55-10-0 (1 NC)
Heavy hands — most wins by KO
Magomed Ankalaev
Magomed Ankalaev
22-2-1 (1 NC)
Similar record & style
Johnny Walker
23-10-0 (1 NC)
Heavy hands — most wins by KO

Fight history

DateEventResultMethodRTimeKDStrTDSub
Mar. 02, 2013UFC on FUEL TV: Silva vs. StannW Brian StannKO/TKO Punch24:082 143 430 00 0
Jun. 23, 2012UFC 147: Silva vs Franklin 2L Rich FranklinU-DEC55:001 058 1220 10 0
Nov. 19, 2011UFC 139: Shogun vs HendersonW Cung LeKO/TKO Knee24:491 043 320 00 0
Jul. 02, 2011UFC 132: Cruz vs FaberL Chris LebenKO/TKO Punches10:270 13 90 00 0
Feb. 20, 2010UFC 110: Nogueira vs VelasquezW Michael BispingU-DEC35:001 042 321 51 0
Jun. 13, 2009UFC 99: The ComebackL Rich FranklinU-DEC35:000 038 521 10 0
Dec. 27, 2008UFC 92: The Ultimate 2008L Quinton JacksonKO/TKO Punch13:210 17 110 00 0
May. 24, 2008UFC 84: Ill WillW Keith JardineKO/TKO Punch10:362 011 10 00 0
Dec. 29, 2007UFC 79: NemesisL Chuck LiddellU-DEC35:001 044 580 20 0
Feb. 24, 2007PRIDE 33: The Second ComingL Dan HendersonKO/TKO Punch32:000 122 351 31 0
Sep. 10, 2006PRIDE Final Conflict AbsoluteL Mirko FilipovicKO/TKO Kick15:260 25 210 00 0
Jul. 01, 2006PRIDE Critical Countdown AbsoluteW Kazuyuki FujitaKO/TKO Kicks19:213 034 90 13 0
Dec. 31, 2005PRIDE Shockwave 2005W Ricardo AronaS-DEC35:000 038 300 51 0
Aug. 28, 2005PRIDE Final Conflict 2005L Ricardo AronaU-DEC25:000 021 250 20 0
Jun. 26, 2005PRIDE Critical Countdown 2005W Kazuhiro NakamuraKO/TKO Punches15:242 029 80 00 0
Apr. 23, 2005PRIDE Total Elimination 2005W Hidehiko YoshidaS-DEC35:001 042 71 20 3
Dec. 31, 2004PRIDE Shockwave 2004L Mark HuntS-DEC35:000 131 767 02 0
Oct. 31, 2004PRIDE 28: High OctaneW Quinton JacksonKO/TKO Knees23:261 156 390 12 0
Aug. 15, 2004PRIDE Final Conflict 2004W Yuki KondoKO/TKO Stomps12:461 016 50 00 0
Feb. 15, 2004PRIDE Bushido 2W Ikuhisa MinowaKO/TKO Punches11:090 06 00 00 0
Nov. 09, 2003PRIDE Final Conflict 2003W Quinton JacksonKO/TKO Knees16:280 029 140 12 0
Nov. 09, 2003PRIDE Final Conflict 2003W Hidehiko YoshidaU-DEC25:000 029 70 21 1
Aug. 10, 2003PRIDE Total Elimination 2003W Kazushi SakurabaKO/TKO Punches15:011 017 100 00 0
Nov. 24, 2002PRIDE 23: Championship Chaos 2W Hiromitsu KaneharaKO/TKO13:402 026 31 00 0
Aug. 28, 2002PRIDE Shockwave 2002W Tatsuya IwasakiKO/TKO Kick11:161 011 10 00 0
Apr. 28, 2002PRIDE 20: Armed and ReadyD Mirko FilipovicOther53:000 021 113 00 0
Feb. 24, 2002PRIDE 19: Bad BloodW Kiyoshi TamuraKO/TKO Punch22:281 026 72 00 0
Dec. 23, 2001PRIDE 18: Cold Fury 2W Alexander OtsukaKO/TKO32:220 047 132 10 0
Nov. 03, 2001PRIDE 17: Championship ChaosW Kazushi SakurabaKO/TKO110:000 016 31 20 1
May. 27, 2001PRIDE 14: Clash of the TitansW Shungo OyamaKO/TKO Punches10:300 05 30 00 0
Mar. 25, 2001PRIDE 13: Collision CourseW Kazushi SakurabaKO/TKO Kick11:381 125 20 00 0
Dec. 09, 2000PRIDE 12: Cold FuryW Dan HendersonU-DEC210:001 070 251 10 0
Oct. 31, 2000PRIDE 11: Battle of the Rising SunNC Gilbert YvelCNC10:210 01 10 00 0
Aug. 27, 2000PRIDE 10: Return of the WarriorsW Guy MezgerKO/TKO Punches13:452 018 90 00 0
Apr. 14, 2000UFC 25: Ultimate Japan 3L Tito OrtizU-DEC55:000 110 200 40 0
Jan. 30, 2000PRIDE Grand Prix 2000 Opening RoundW Bob SchrijberSUB Rear Naked Choke12:420 012 21 01 0
Nov. 21, 1999PRIDE 8W Daijiro MatsuiDecision210:001 042 30 00 0
Sep. 12, 1999PRIDE 7W Carl MalenkoU-DEC210:000 025 20 41 0
May. 07, 1999UFC 20: Battle for the GoldW Tony PetarraKO/TKO Knees12:531 025 40 00 0
Oct. 16, 1998UFC - Ultimate BrazilL Vitor BelfortKO/TKO Punches10:440 11 70 00 0

Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.