March 11, 2017
UFC Fight Night: Belfort vs. Gastelum
| Result | Method | R | Time | |
|---|---|---|---|---|
| Sergio Moraes def. Davi Ramos | U-DEC | 3 | 5:00 | 39 35 str |
| Edson Barboza def. Beneil Dariush | KO/TKO Flying Knee | 2 | 3:35 | 30 51 str |
| Kelvin Gastelum vs Vitor Belfort NC | Overturned Punch | 1 | 3:52 | 26 10 str |
| Mauricio Rua def. Gian Villante | KO/TKO Punch | 3 | 0:59 | 55 94 str |
| Paulo Costa def. Garreth McLellan | KO/TKO Punch | 1 | 1:17 | 6 22 str |
| Alex Oliveira def. Tim Means | SUB Rear Naked Choke | 2 | 2:38 | 12 9 str |
| Marion Reneau vs Bethe Correia D | M-DEC | 3 | 5:00 | 75 43 str |
| Jeremy Kennedy def. Rony Jason | U-DEC | 3 | 5:00 | 18 46 str |
| Michel Prazeres def. Joshua Burkman | SUB North-South Choke | 1 | 1:42 | 24 1 str |
| Joe Soto def. Rani Yahya | U-DEC | 3 | 5:00 | 54 59 str |
| Ray Borg def. Jussier Formiga | U-DEC | 3 | 5:00 | 30 36 str |
| Kevin Lee def. Francisco Trinaldo | SUB Rear Naked Choke | 2 | 3:12 | 15 25 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.