Alex Oliveira
“Cowboy”
11-10-0
Physical stats
Height5' 11" (180 cm)
Weight170 lbs. (77 kg)
Reach76" (193 cm)
StanceOrthodox
BornFeb 21, 1988
Age38
DivisionWelterweight
Striking & grappling
SLpM2.99
Str. Acc51%
SApM2.55
Str. Def46%
TD Avg2.35
TD Acc38%
TD Def-
Sub Avg0.6
Recent form
L L L L W
Career timeline
1
Career breakdown
Finish rate64%
Times finished70%
StreakL4
Best streak3
Avg fight9:34
Octagon time3h 30m
Opp win%74%
ActiveMar. 21, 2015 – Mar. 05, 2022 (8y)
Bonus awards
Performance of the Night3
Fight of the Night2
Total bonuses5
Career story
Alex Oliveira "Cowboy" is a 22-12-1 grappler (2 NC). 63% finish rate.
Alex debuted Mar. 21, 2015 vs Gilbert Burns (loss). Longest win streak: 3. On a 4-fight losing skid. 8 years active (Mar. 21, 2015–Mar. 05, 2022).
Best wins: Carlos Condit (SUB Guillotine Choke R2, Apr. 14, 2018); Tim Means (SUB Rear Naked Choke R2, Mar. 11, 2017); Will Brooks (KO/TKO Punches R3, Oct. 01, 2016).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Mar. 05, 2022 | UFC 272: Covington vs. Masvidal | L Kevin Holland | KO/TKO Elbows | 2 | 0:38 | 0 1 | 21 50 | 2 0 | 1 0 |
| Oct. 02, 2021 | UFC Fight Night: Santos vs. Walker | L Niko Price | U-DEC | 3 | 5:00 | 0 0 | 65 64 | 1 1 | 0 0 |
| Apr. 24, 2021 | UFC 261: Usman vs. Masvidal 2 | L Randy Brown | SUB Rear Naked Choke | 1 | 2:50 | 0 1 | 7 16 | 0 0 | 0 1 |
| Oct. 24, 2020 | UFC 254: Khabib vs. Gaethje | L Shavkat Rakhmonov | SUB Guillotine Choke | 1 | 4:40 | 0 0 | 9 13 | 0 0 | 0 1 |
| Jul. 25, 2020 | UFC Fight Night: Whittaker vs. Till | W Peter Sobotta | U-DEC | 3 | 5:00 | 1 0 | 45 29 | 0 0 | 0 0 |
| Mar. 07, 2020 | UFC 248: Adesanya vs. Romero | W Max Griffin | S-DEC | 3 | 5:00 | 0 0 | 40 23 | 1 2 | 0 0 |
| Sep. 28, 2019 | UFC Fight Night: Hermansson vs. Cannonier | L Nicolas Dalby | U-DEC | 3 | 5:00 | 0 0 | 18 31 | 3 1 | 0 0 |
| Apr. 27, 2019 | UFC Fight Night: Jacare vs. Hermansson | L Mike Perry | U-DEC | 3 | 5:00 | 0 0 | 48 65 | 0 0 | 0 0 |
| Dec. 08, 2018 | UFC 231: Holloway vs. Ortega | L Gunnar Nelson | SUB Rear Naked Choke | 2 | 4:17 | 0 0 | 36 11 | 0 2 | 0 1 |
| Sep. 22, 2018 | UFC Fight Night: Marreta vs. Anders | W Carlo Pedersoli Jr. | KO/TKO Punch | 1 | 0:39 | 0 0 | 7 2 | 0 0 | 0 0 |
| Apr. 14, 2018 | UFC Fight Night: Poirier vs. Gaethje | W Carlos Condit | SUB Guillotine Choke | 2 | 3:17 | 0 0 | 9 12 | 3 1 | 1 1 |
| Dec. 02, 2017 | UFC 218: Holloway vs. Aldo 2 | L Yancy Medeiros | KO/TKO Punches | 3 | 2:02 | 2 2 | 93 75 | 2 1 | 0 0 |
| Jul. 22, 2017 | UFC Fight Night: Weidman vs. Gastelum | W Ryan LaFlare | KO/TKO Punch | 2 | 1:50 | 1 0 | 8 5 | 0 0 | 1 0 |
| Mar. 11, 2017 | UFC Fight Night: Belfort vs. Gastelum | W Tim Means | SUB Rear Naked Choke | 2 | 2:38 | 0 0 | 12 9 | 6 0 | 1 0 |
| Dec. 30, 2016 | UFC 207: Nunes vs. Rousey | NC Tim Means | CNC | 1 | 3:33 | 1 0 | 6 17 | 1 1 | 0 0 |
| Oct. 01, 2016 | UFC Fight Night: Lineker vs. Dodson | W Will Brooks | KO/TKO Punches | 3 | 3:30 | 0 0 | 48 16 | 4 4 | 1 0 |
| Jul. 23, 2016 | UFC on FOX: Holm vs. Shevchenko | W James Moontasri | U-DEC | 3 | 5:00 | 0 0 | 58 12 | 2 0 | 0 0 |
| Feb. 21, 2016 | UFC Fight Night: Cowboy vs Cowboy | L Donald Cerrone | SUB Triangle Choke | 1 | 2:33 | 0 0 | 14 4 | 0 1 | 0 1 |
| Nov. 07, 2015 | UFC Fight Night: Belfort vs Henderson 3 | W Piotr Hallmann | KO/TKO Punch | 3 | 0:51 | 1 0 | 42 36 | 0 1 | 0 0 |
| Jun. 27, 2015 | UFC Fight Night: Machida vs Romero | W Joe Merritt | U-DEC | 3 | 5:00 | 0 0 | 11 23 | 5 0 | 2 0 |
| May. 30, 2015 | UFC Fight Night: Condit vs Alves | W KJ Noons | SUB Rear Naked Choke | 1 | 2:51 | 0 0 | 3 7 | 3 0 | 1 0 |
| Mar. 21, 2015 | UFC Fight Night: Maia vs LaFlare | L Gilbert Burns | SUB Armbar | 3 | 4:14 | 0 0 | 29 17 | 0 2 | 0 2 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.



