June 06, 2015
UFC Fight Night: Boetsch vs Henderson
| Result | Method | R | Time | |
|---|---|---|---|---|
| Dustin Poirier def. Yancy Medeiros | KO/TKO Punches | 1 | 2:38 | 6 27 str |
| Omari Akhmedov def. Brian Ebersole | KO/TKO | 1 | 5:00 | 2 15 str |
| Dan Henderson def. Tim Boetsch | KO/TKO Punch | 1 | 0:28 | 3 12 str |
| Jose Quinonez def. Leonardo Morales | SUB Rear Naked Choke | 1 | 2:34 | 3 2 str |
| Francisco Rivera def. Alex Caceres | KO/TKO Punch | 1 | 0:21 | 5 0 str |
| Brian Ortega def. Thiago Tavares | KO/TKO Punch | 3 | 4:10 | 41 39 str |
| Jake Collier def. Ricardo Abreu | S-DEC | 3 | 5:00 | 47 67 str |
| Joe Proctor def. Justin Edwards | SUB Guillotine Choke | 3 | 4:58 | 63 67 str |
| Anthony Birchak def. Joe Soto | KO/TKO Punch | 1 | 1:37 | 16 1 str |
| Ben Rothwell def. Matt Mitrione | SUB Guillotine Choke | 1 | 1:54 | 5 8 str |
| Chris Wade def. Christos Giagos | U-DEC | 3 | 5:00 | 28 32 str |
| Shawn Jordan def. Derrick Lewis | KO/TKO Kick | 2 | 0:48 | 6 23 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.