Justin Edwards
“Fast Eddy”
2-5-0
Physical stats
Height5' 10" (178 cm)
Weight155 lbs. (70 kg)
Reach70" (178 cm)
StanceOrthodox
BornJan 26, 1983
Age43
DivisionLightweight
Striking & grappling
SLpM2.68
Str. Acc42%
SApM3.32
Str. Def51%
TD Avg2.14
TD Acc26%
TD Def-
Sub Avg1.0
Recent form
L L L W L
Career timeline
1
Career breakdown
Finish rate50%
Times finished40%
StreakL3
Best streak1
Avg fight11:01
Octagon time1h 17m
Opp win%68%
ActiveJun. 04, 2011 – Jun. 06, 2015 (5y)
Bonus awards
Submission of the Night1
Total bonuses1
Career story
Justin Edwards "Fast Eddy" is a 9-5-0 grappler.
Justin debuted Jun. 04, 2011 vs Clay Harvison (loss). On a 3-fight losing skid. 5 years active (Jun. 04, 2011–Jun. 06, 2015).
Best wins: Josh Neer (SUB Guillotine Choke R1, Oct. 05, 2012); Jorge Lopez (U-DEC R3, Sep. 17, 2011).
Similar fighters
Fight history
| Date | Event | Result | Method | R | Time | KD | Str | TD | Sub |
|---|---|---|---|---|---|---|---|---|---|
| Jun. 06, 2015 | UFC Fight Night: Boetsch vs Henderson | L Joe Proctor | SUB Guillotine Choke | 3 | 4:58 | 0 0 | 63 67 | 2 0 | 0 3 |
| Jan. 15, 2014 | UFC Fight Night: Rockhold vs Philippou | L Ramsey Nijem | U-DEC | 3 | 5:00 | 0 0 | 25 46 | 0 5 | 1 1 |
| Aug. 28, 2013 | UFC Fight Night: Condit vs Kampmann 2 | L Brandon Thatch | KO/TKO Punch | 1 | 1:23 | 0 2 | 2 17 | 0 1 | 0 0 |
| Oct. 05, 2012 | UFC on FX: Browne vs Bigfoot | W Josh Neer | SUB Guillotine Choke | 1 | 0:45 | 0 0 | 6 0 | 0 0 | 1 0 |
| Nov. 05, 2011 | UFC 138: Leben vs Munoz | L John Maguire | U-DEC | 3 | 5:00 | 1 0 | 28 27 | 0 6 | 1 2 |
| Sep. 17, 2011 | UFC Fight Night: Shields vs Ellenberger | W Jorge Lopez | U-DEC | 3 | 5:00 | 0 0 | 41 42 | 2 3 | 2 0 |
| Jun. 04, 2011 | The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale | L Clay Harvison | S-DEC | 3 | 5:00 | 0 0 | 42 57 | 7 1 | 0 2 |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.