March 31, 2010
UFC Fight Night: Florian vs Gomi
| Result | Method | R | Time | |
|---|---|---|---|---|
| Andre Winner def. Rafaello Oliveira | U-DEC | 3 | 5:00 | 61 52 str |
| Kenny Florian def. Takanori Gomi | SUB Rear Naked Choke | 3 | 2:52 | 51 20 str |
| Roy Nelson def. Stefan Struve | KO/TKO Punch | 1 | 0:39 | 2 9 str |
| Ross Pearson def. Dennis Siver | U-DEC | 3 | 5:00 | 39 54 str |
| Jorge Rivera def. Nate Quarry | KO/TKO Punches | 2 | 0:29 | 29 19 str |
| Jacob Volkmann def. Ronys Torres | S-DEC | 3 | 5:00 | 20 24 str |
| Nik Lentz def. Rob Emerson | U-DEC | 3 | 5:00 | 24 46 str |
| Gleison Tibau def. Caol Uno | KO/TKO Punches | 1 | 4:13 | 6 22 str |
| Charlie Brenneman def. Jason High | U-DEC | 3 | 5:00 | 12 33 str |
| Yushin Okami def. Lucio Linhares | KO/TKO | 2 | 2:47 | 50 8 str |
| Gerald Harris def. Mario Miranda | KO/TKO Punches | 1 | 4:49 | 16 17 str |
Fight data compiled from public statistical sources (ufcstats.com) and Wikipedia (CC BY-SA). OctagonStats is an independent database, not affiliated with UFC / TKO Group.